Army West Point Athletics
St Thomas Aquinas vs Army West Point
9/29/2018
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 14 | 7 | 56 |
STACFB: PASS - Luke Sullivan (91); RUSH - C. Fernandez (11); REC - Jimmy English (25)
ARMY: PASS - west, keegan (255); RUSH - sauter, matthew (83); REC - carter, clayton (70)
Scoring Summary
- | - | - | - | - | STACFB | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 13:02 | ARMY - Tom Williamson 16 yd pass from Keegan West (Seppi Ortman kick) 5 plays, 49 yards, TOP 1:58 | 0 | 7 | |
| 1st | ARMY | 10:14 | ARMY - Mike Shannon 1 yd pass from Keegan West (Seppi Ortman kick) 3 plays, 27 yards, TOP 0:52 | 0 | 14 | |
| 1st | ARMY | 03:02 | ARMY - Jake Gigliotti 1 yd run (Seppi Ortman kick), 5 plays, 50 yards, TOP 2:04 | 0 | 21 | |
| 2nd | ARMY | 12:57 | ARMY - Clayton Carter 17 yd pass from Keegan West (Seppi Ortman kick) 8 plays, 40 yards, TOP 2:53 | 0 | 28 | |
| 2nd | ARMY | 02:42 | ARMY - Tom Williamson 11 yd pass from Keegan West (Seppi Ortman kick) 11 plays, 67 yards, TOP 4:26 | 0 | 35 | |
| 3rd | ARMY | 11:26 | ARMY - Tom Williamson 2 yd pass from Keegan West (Seppi Ortman kick) 8 plays, 63 yards, TOP 1:25 | 0 | 42 | |
| 3rd | ARMY | 02:51 | ARMY - Caleb Johnson 6 yd pass from Ryan Sullivan (Seppi Ortman kick) 7 plays, 60 yards, TOP 3:22 | 0 | 49 | |
| 4th | ARMY | 07:55 | ARMY - Hans Fotta 3 yd run (Seppi Ortman kick), 3 plays, 34 yards, TOP 1:55 | 0 | 56 | |
| 0 | 56 | |||||
Referee: Michael Davis
Line Judge: Michael Bartolo
Side Judge: Chuck Drury
Umpire: Jim Schmale
Back Judge: Frank Usseglio
Linesman: Ed Aiken
Field Judge: David Wyant, Jr

