Army West Point Athletics
Mansfield vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 16 | 14 | 21 | 58 |
MANS: PASS - Adam Hutchison (144); RUSH - Devyn Nelsen (44); REC - Kurt Logan (76)
ARMY: PASS - west, keegan (85); RUSH - west, keegan (101); REC - breed, austin (49)
Scoring Summary
- | - | - | - | - | MANS | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 13:09 | ARMY - Wills,Seth 63 yd blocked punt return (Abercrombie,J. kick) | 0 | 7 |
![]() | 2nd | ARMY | 10:11 | ARMY - Burrell,Marqus 2 yd run (Abercrombie,J. kick), 11 plays, 43 yards, TOP 4:40 | 0 | 14 |
![]() | 2nd | ARMY | 03:13 | ARMY - Abercrombie,J. 44 yd field goal 4 plays, -3 yards, TOP 0:56 | 0 | 17 |
![]() | 2nd | ARMY | 01:20 | ARMY - Hess,Christian 14 yd interception (Gigloitti, Jake passintercepted) | 0 | 23 |
![]() | 3rd | ARMY | 10:01 | ARMY - West,Keegan 23 yd run (Abercrombie,J. kick), 5 plays, 54 yards, TOP 1:26 | 0 | 30 |
![]() | 3rd | ARMY | 02:55 | ARMY - West,Keegan 11 yd run (Abercrombie,J. kick), 6 plays, 66 yards, TOP 1:10 | 0 | 37 |
![]() | 4th | ARMY | 13:36 | ARMY - Breed,Austin 41 yd pass from West,Keegan (Abercrombie,J. kick) 6 plays, 67 yards, TOP 1:32 | 0 | 44 |
![]() | 4th | ARMY | 11:27 | ARMY - Collier,Jaylen 46 yd run (Abercrombie,J. kick), 1 plays, 46 yards, TOP 0:20 | 0 | 51 |
![]() | 4th | ARMY | 04:49 | ARMY - Schlosser,Nate 5 yd run (Abercrombie,J. kick), 6 plays, 33 yards, TOP 4:43 | 0 | 58 |
| 0 | 58 | |||||
Mansfield


Army West Point
Start of 1st Half
Army wins the coin toss; defered.
ARMY ball on ARMY35.
Abercrombie,J. kickoff 52 yards to the MANS13, Hunter Nause return 13 yards to the MANS26 (Long,Connor).
15:00
MANS
MANS - PUNT


0
0
13:09
ARMY
ARMY - TD


0
7

0
0
1st7

13:00
MANS
MANS - DOWNS


0
7
10:08
ARMY
ARMY - PUNT


0
7
07:03
MANS
MANS - DOWNS


0
7
03:40
ARMY
ARMY - PUNT


0
7
02:34
MANS
MANS - PUNT


0
7
02:08
ARMY
ARMY - PUNT


0
7
00:56
MANS
MANS - PUNT


0
7
Mansfield


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Drew Beckerink punt 27 yards to the MANS44, Wills,Seth return 1 yards to the MANS43 (Michael Johnson).
14:51
ARMY
ARMY - TD


0
14

0
0
1st14

10:02
MANS
MANS - PUNT


0
14
08:31
ARMY
ARMY - FGA


0
14
05:18
MANS
MANS - INT


0
14
04:09
ARMY
ARMY - FG


0
17

0
0
1st17

03:04
MANS
MANS - INT


0
17
01:20
ARMY
ARMY - TD


0
23

0
0
1st23

01:07
MANS
MANS - FUMB


0
23
00:17
ARMY
ARMY - FGA


0
23
00:00
MANS
MANS - HALF


0
23
Mansfield


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MANS ball on MANS35.
Paul Harrison kickoff 60 yards to the ARMY5, Gigloitti, Jake return 22 yards to the ARMY27 (Kyle Post).
14:53
ARMY
ARMY - PUNT


0
23
13:36
MANS
MANS - PUNT


0
23
11:27
ARMY
ARMY - TD


0
30

0
0
1st30

09:54
MANS
MANS - INT


0
30
08:26
ARMY
ARMY - PUNT


0
30
06:16
MANS
MANS - PUNT


0
30
04:05
ARMY
ARMY - TD


0
37

0
0
1st37

02:40
MANS
MANS - PUNT


0
37
00:08
ARMY
ARMY - TD


0
37
Mansfield


Army West Point
00:08
3rd Qt
ARMY
ARMY - TD


0
44

0
0
1st44

13:27
MANS
MANS - PUNT


0
44
11:47
ARMY
ARMY - TD


0
51

0
0
1st51

11:14
MANS
MANS - INT


0
51
09:32
ARMY
ARMY - TD


0
58

0
0
1st58

04:38
MANS
MANS -


0
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANS26 | 15:00 | KO | MANS40 | 13:09 | PUNT | 4-14 | 1:51 |
![]() | 1 | MANS00 | 13:09 | PUNT | MANS00 | 13:09 | TD | 0-0 | 0:00 |
![]() | 1 | MANS37 | 13:00 | KO | ARMY48 | 10:08 | DOWNS | 11-15 | 2:52 |
![]() | 1 | ARMY48 | 10:08 | DOWNS | MANS46 | 07:03 | PUNT | 3-6 | 3:05 |
![]() | 1 | MANS02 | 07:03 | PUNT | ARMY37 | 03:40 | DOWNS | 9-61 | 3:23 |
![]() | 1 | ARMY37 | 03:40 | DOWNS | ARMY43 | 02:34 | PUNT | 3-6 | 1:06 |
![]() | 1 | MANS29 | 02:34 | PUNT | MANS29 | 02:08 | PUNT | 3-0 | 0:26 |
![]() | 1 | ARMY50 | 02:08 | PUNT | MANS47 | 00:56 | PUNT | 3-3 | 1:12 |
![]() | 1 | MANS15 | 00:56 | PUNT | MANS17 | 14:51 | PUNT | 3-2 | 1:05 |
![]() | 2 | MANS43 | 14:51 | PUNT | MANS00 | 10:11 | TD | 11-43 | 4:40 |
![]() | 2 | MANS29 | 10:02 | KO | MANS29 | 08:31 | PUNT | 3-0 | 1:31 |
![]() | 2 | ARMY45 | 08:31 | PUNT | MANS16 | 05:18 | FGA | 10-39 | 3:13 |
![]() | 2 | MANS20 | 05:18 | FGA | MANS24 | 04:09 | INT | 3-4 | 1:09 |
![]() | 2 | MANS23 | 04:09 | INT | MANS26 | 03:13 | FG | 4--3 | 0:56 |
![]() | 2 | MANS20 | 03:04 | KO | MANS10 | 01:20 | INT | 6--10 | 1:44 |
![]() | 2 | MANS14 | 01:20 | INT | MANS14 | 01:20 | TD | 0-0 | 0:00 |
![]() | 2 | MANS38 | 01:07 | KO | MANS28 | 00:17 | FUMB | 4--10 | 0:50 |
![]() | 2 | MANS28 | 00:17 | FUMB | MANS23 | 00:00 | FGA | 3-5 | 0:17 |
![]() | 2 | MANS00 | 00:00 | FGA | MANS00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ARMY27 | 14:53 | KO | ARMY34 | 13:36 | PUNT | 3-7 | 1:17 |
![]() | 3 | MANS40 | 13:36 | PUNT | MANS34 | 11:27 | PUNT | 3--6 | 2:09 |
![]() | 3 | ARMY46 | 11:27 | PUNT | MANS00 | 10:01 | TD | 5-54 | 1:26 |
![]() | 3 | MANS27 | 09:54 | KO | MANS47 | 08:26 | INT | 4-20 | 1:28 |
![]() | 3 | MANS49 | 08:26 | INT | MANS41 | 06:16 | PUNT | 5-8 | 2:10 |
![]() | 3 | MANS31 | 06:16 | PUNT | MANS21 | 04:05 | PUNT | 3--10 | 2:11 |
![]() | 3 | ARMY34 | 04:05 | PUNT | MANS00 | 02:55 | TD | 6-66 | 1:10 |
![]() | 3 | MANS26 | 02:40 | KO | MANS45 | 00:08 | PUNT | 5-19 | 2:32 |
![]() | 3 | ARMY33 | 00:08 | PUNT | MANS00 | 13:36 | TD | 6-67 | 1:32 |
![]() | 4 | MANS24 | 13:27 | KO | MANS23 | 11:47 | PUNT | 3--1 | 1:40 |
![]() | 4 | MANS46 | 11:47 | PUNT | MANS00 | 11:27 | TD | 1-46 | 0:20 |
![]() | 4 | MANS13 | 11:14 | KO | MANS12 | 09:32 | INT | 3--1 | 1:42 |
![]() | 4 | MANS33 | 09:32 | INT | MANS00 | 04:49 | TD | 6-33 | 4:43 |
![]() | 4 | MANS20 | 04:38 | KO | ARMY03 | 00:08 | 12-77 | 4:30 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANS26 | 15:00 | KO | MANS40 | 13:09 | PUNT | 4-14 | 1:51 |
![]() | 1 | MANS37 | 13:00 | KO | ARMY48 | 10:08 | DOWNS | 11-15 | 2:52 |
![]() | 1 | MANS02 | 07:03 | PUNT | ARMY37 | 03:40 | DOWNS | 9-61 | 3:23 |
![]() | 1 | MANS29 | 02:34 | PUNT | MANS29 | 02:08 | PUNT | 3-0 | 0:26 |
![]() | 1 | MANS15 | 00:56 | PUNT | MANS17 | 14:51 | PUNT | 3-2 | 1:05 |
![]() | 2 | MANS29 | 10:02 | KO | MANS29 | 08:31 | PUNT | 3-0 | 1:31 |
![]() | 2 | MANS20 | 05:18 | FGA | MANS24 | 04:09 | INT | 3-4 | 1:09 |
![]() | 2 | MANS20 | 03:04 | KO | MANS10 | 01:20 | INT | 6--10 | 1:44 |
![]() | 2 | MANS38 | 01:07 | KO | MANS28 | 00:17 | FUMB | 4--10 | 0:50 |
![]() | 2 | MANS00 | 00:00 | FGA | MANS00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MANS40 | 13:36 | PUNT | MANS34 | 11:27 | PUNT | 3--6 | 2:09 |
![]() | 3 | MANS27 | 09:54 | KO | MANS47 | 08:26 | INT | 4-20 | 1:28 |
![]() | 3 | MANS31 | 06:16 | PUNT | MANS21 | 04:05 | PUNT | 3--10 | 2:11 |
![]() | 3 | MANS26 | 02:40 | KO | MANS45 | 00:08 | PUNT | 5-19 | 2:32 |
![]() | 4 | MANS24 | 13:27 | KO | MANS23 | 11:47 | PUNT | 3--1 | 1:40 |
![]() | 4 | MANS13 | 11:14 | KO | MANS12 | 09:32 | INT | 3--1 | 1:42 |
![]() | 4 | MANS20 | 04:38 | KO | ARMY03 | 00:08 | 12-77 | 4:30 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANS00 | 13:09 | PUNT | MANS00 | 13:09 | TD | 0-0 | 0:00 |
![]() | 1 | ARMY48 | 10:08 | DOWNS | MANS46 | 07:03 | PUNT | 3-6 | 3:05 |
![]() | 1 | ARMY37 | 03:40 | DOWNS | ARMY43 | 02:34 | PUNT | 3-6 | 1:06 |
![]() | 1 | ARMY50 | 02:08 | PUNT | MANS47 | 00:56 | PUNT | 3-3 | 1:12 |
![]() | 2 | MANS43 | 14:51 | PUNT | MANS00 | 10:11 | TD | 11-43 | 4:40 |
![]() | 2 | ARMY45 | 08:31 | PUNT | MANS16 | 05:18 | FGA | 10-39 | 3:13 |
![]() | 2 | MANS23 | 04:09 | INT | MANS26 | 03:13 | FG | 4--3 | 0:56 |
![]() | 2 | MANS14 | 01:20 | INT | MANS14 | 01:20 | TD | 0-0 | 0:00 |
![]() | 2 | MANS28 | 00:17 | FUMB | MANS23 | 00:00 | FGA | 3-5 | 0:17 |
![]() | 3 | ARMY27 | 14:53 | KO | ARMY34 | 13:36 | PUNT | 3-7 | 1:17 |
![]() | 3 | ARMY46 | 11:27 | PUNT | MANS00 | 10:01 | TD | 5-54 | 1:26 |
![]() | 3 | MANS49 | 08:26 | INT | MANS41 | 06:16 | PUNT | 5-8 | 2:10 |
![]() | 3 | ARMY34 | 04:05 | PUNT | MANS00 | 02:55 | TD | 6-66 | 1:10 |
![]() | 3 | ARMY33 | 00:08 | PUNT | MANS00 | 13:36 | TD | 6-67 | 1:32 |
![]() | 4 | MANS46 | 11:47 | PUNT | MANS00 | 11:27 | TD | 1-46 | 0:20 |
![]() | 4 | MANS33 | 09:32 | INT | MANS00 | 04:49 | TD | 6-33 | 4:43 |
Team Statistics
- | MANS | ARMY |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 4 | 14 |
| Passing | 12 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 8 | 246 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 0.2 | 6.5 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 87 | 267 |
| Yds. Lost | 79 | 21 |
Passing | ||
| Total (Net) | 201 | 155 |
| Comp.-Att.-Int. | 20 - 44 - 4 | 14 - 28 - 0 |
| Avg / Att | 4.6 | 5.5 |
| Avg / Comp. | 10.1 | 11.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 209 | 401 |
| Plays | 79 | 66 |
| Avg. / Play | 2.6 | 6.1 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 9-59 | 6-70 |
Punting | ||
| Punts - Yds. | 8-233 | 5-163 |
| Avg. / Punt | 29.1 | 32.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-60 | 10-567 |
| Avg. Yds. / Kickoff | 60.0 | 56.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 7-100-1 |
| Punt: Avg. / Return | 8.0 | 14.3 |
| Kickoff: Total - Yds. - TDs | 10-177-0 | 1-22-0 |
| Kickoff: Avg. / Return | 17.7 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-21-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -20 | 0 |
| Poss. Time | 32:38 | 27:14 |
| 3rd. Down Conv. | 4 of 18 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 7-57 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adam Hutchison | 13 | 34 | 144 | 0 | 3 | 33 | 7 |
Drew Spurback | 7 | 10 | 57 | 0 | 1 | 16 | 0 |
| Totals | 20 | 44 | 201 | 0 | 4 | 33 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 85 | 1 | 0 | 41 | 0 |
| Miller, Brady | 8 | 18 | 70 | 0 | 0 | 19 | 1 |
| Totals | 14 | 28 | 155 | 1 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devyn Nelsen | 11 | 49 | 5 | 44 | 0 | 16 | 4 |
Leron Strothers | 7 | 18 | 2 | 16 | 0 | 9 | 2.3 |
Adam Hutchison | 8 | 14 | 57 | -43 | 0 | 14 | -5.4 |
Keith Brown | 7 | 6 | 4 | 2 | 0 | 5 | 0.3 |
Drew Spurback | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Beckerink | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 35 | 87 | 79 | 8 | 0 | 16 | 0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 101 | 0 | 101 | 2 | 23 | 11.2 |
![]() | 14 | 59 | 2 | 57 | 1 | 20 | 4.1 |
![]() | 1 | 46 | 0 | 46 | 1 | 46 | 46 |
| Schlosser, Nate | 6 | 38 | 0 | 38 | 1 | 11 | 6.3 |
| Miller, Brady | 4 | 16 | 7 | 9 | 0 | 11 | 2.2 |
![]() | 4 | 7 | 12 | -5 | 0 | 7 | -1.2 |
| Totals | 38 | 267 | 21 | 246 | 5 | 46 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kurt Logan | 5 | 76 | 0 | 17 |
D.J. McLean JR | 6 | 61 | 0 | 33 |
Shaun Jackson | 2 | 26 | 0 | 16 |
D. Diaz-walton | 2 | 18 | 0 | 10 |
Chad Steinmetz | 2 | 10 | 0 | 11 |
Kardale Taylor | 1 | 6 | 0 | 6 |
Jakob Woods | 2 | 4 | 0 | 5 |
| Totals | 20 | 201 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 49 | 1 | 41 |
![]() | 3 | 25 | 0 | 16 |
![]() | 2 | 24 | 0 | 19 |
![]() | 2 | 23 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 0 | 10 |
| Williamson, Tom | 1 | 6 | 0 | 6 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 14 | 155 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Havens | 6 | 6 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Michael Johnson | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nic Anastasi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas Bird | 3 | 2 | 5 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Mike Bucek | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Ja'shaun Smith | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Trey Gibson | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Dylan Flexer | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kyle Post | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Kardale Taylor | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
A. Salmeron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rashan Raysor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dennis Tobert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter Nause | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicko Bryant JR | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Dantzler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Frazier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 5.5 / 23 | 1.5 / 16 | - | - / - | - | 1 | - | - |
Tamburri, Matt | 6 | 2 | 8 | - / - | 0.5 / - | - | - / - | 1-6 | - | 1 | - |
![]() | 3 | 3 | 6 | 3 / 16 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| Ryser, Jacob | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | 0.5 / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2.5 / 17 | 1 / 14 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-14 | - | - | - |
| Alton, Levi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tamburri, Onorino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Albin, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Dinallo, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downing, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Geraghty, Kian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Binney, Connor | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drew Beckerink | 7 | 210 | 30.0 | 38 | 0 | 0 | 0 |
Team | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hermann, John | 5 | 163 | 32.6 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abercrombie, J. | 2 | 05:18 | 33 | blkd |
Abercrombie, J. | 2 | 03:13 | 44 | good |
Abercrombie, J. | 2 | 00:00 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paul Harrison | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 567 | 0 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ja'shaun Smith | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Logan | 0 | 0 | 0 | 6 | 107 | 34 | 0 | 0 | 0 |
A. Salmeron | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Hunter Nause | 0 | 0 | 0 | 4 | 67 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 6 | 84 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigloitti, Jake | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Tamburri, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Binney, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kyle Post | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gigloitti, Jake | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Dennis Tobert | LT |
| 8 | Adam Hutchison | QB |
| 7 | Keith Brown | RB |
| 33 | Jakob Woods | TE |
| 19 | D.J. Mclean Jr | WR |
| 21 | Kurt Logan | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 69 | Patillo,Dixon | LG |
| 62 | ![]() | LT |
| 9 | Miller, Brady | QB |
| 22 | ![]() | RB |
| 55 | Trainor, Zach | RG |
| 56 | ![]() | RT |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 28 | Kardale Taylor | CB |
| 29 | Ja'shaun Smith | CB |
| 2 | Douglas Bird | DL |
| 24 | Nicko Bryant Jr | DL |
| 27 | A. Salmeron | DL |
| 37 | Trey Gibson | DL |
| 4 | Dylan Flexer | LB |
| 15 | Mike Bucek | LB |
| 50 | Isaac Havens | LB |
| 5 | Kyle Post | S |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 27 | ![]() | CB |
| 3 | ![]() | DL |
| 7 | ![]() | DL |
| 17 | ![]() | DL |
| 18 | ![]() | DL |
| 5 | ![]() | LB |
| 30 | Tamburri,Matt | LB |
| 46 | ![]() | LB |
| 8 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | D. Diaz-Walton |
| 11 | LeRon Strothers |
| 16 | Drew Spurback |
| 17 | Shaun Jackson |
| 20 | Drew Beckerink |
| 22 | Al Bodolus |
| 25 | Chris Dantzler |
| 30 | A. Souffrance |
| 34 | Chad Steinmetz |
| 36 | Nic Anastasi |
| 39 | Marcus Frazier |
| 41 | Michael Johnson |
| 43 | Devyn Nelsen |
| 49 | Rashan Raysor |
| 80 | Hunter Nause |
| 82 | Paul Harrison |

# | Player |
|---|---|
| 4 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Hermann,John |
| 14 | ![]() |
| 16 | Gigloitti, Jake |
| 19 | ![]() |
| 20 | Tamburri, Onorino |
| 21 | ![]() |
| 24 | ![]() |
| 26 | Schlosser, Nate |
| 28 | ![]() |
| 31 | Albin, Adrian |
| 32 | Ryser, Jacob |
| 35 | Alton, Levi |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | Binney, Connor |
| 40 | ![]() |
| 45 | ![]() |
| 47 | Dinallo, Anthony |
| 50 | Robertello, Chris |
| 80 | Williamson, Tom |
| 82 | ![]() |
| 88 | ![]() |
| 97 | Downing,Robert |
| 98 | Geraghty, Kian |





























































