Army West Point Athletics
Army West Point vs Colgate
4/4/2026
Eaton Street Complex
3:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 12 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 7 | 3 |
Win: Eaglin, Amanda (7-7)Loss: Alexa Acker (6-9)
Scoring Summary
Team | ARMY WES | COLGATE |
|---|---|---|
3rd Lily Haluska walked, RBI (3-2 BKBFBB); Marina Taveras advanced to second; Analisa Raffaelli advanced to third; Nora Megenity scored. | 0 | 1 |
3rd Kayla Martin walked, RBI (3-0 BBBB); Lily Haluska advanced to second; Marina Taveras advanced to third; Analisa Raffaelli scored. | 0 | 2 |
4th Breanna Coonfare singled to pitcher, RBI (1-0 B); Mia Bonsignore advanced to second; Hannah Laub scored. | 1 | 2 |
5th Hannah Laub singled through the left side, advanced to second on a fielding error by lf, RBI (1-0 B); Caitlyn Newburn scored, unearned; Ashton White scored, unearned. | 3 | 2 |
5th Lily Haluska homered to center field, 2 RBI (1-0 B); Marina Taveras scored. | 3 | 4 |
6th Analisa Raffaelli reached first on a fielding error by 2b, advanced to third (1-2 FBK); Tealla Rivera advanced to third, scored on a fielding error by 3b, unearned. | 3 | 5 |
7th Ashton White doubled down the lf line, RBI (2-2 BFBF); Tayten Moore scored. | 4 | 5 |
7th Annie Christiana scored on a passed ball, unearned. | 5 | 5 |
9th Emma Murchison singled up the middle, RBI (2-0 BB); Caitlyn Newburn advanced to third, scored on a throwing error by 2b; Ashton White scored. | 7 | 5 |
9th Breanna Coonfare homered to left field, 3 RBI (0-0); Mia Bonsignore scored; Emma Murchison scored. | 10 | 5 |
9th Kayla Martin homered to left field, 3 RBI (3-2 BBBKFFFF); Lily Haluska scored; Marina Taveras scored. | 10 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayten Moore | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor Brown | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ashton White | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Annie Christiana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hannah Laub | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emma Murchison | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mia Bonsignore | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sam Bocis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Micaela Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makaila Moosbrugger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 7 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nora Megenity | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Analisa Raffaelli | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marina Taveras | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Lily Haluska | C | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Kayla Martin | RF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Mia Cascio | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Izzy Ervin-agudelo | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Acker | P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Tealla Rivera | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sydney Berg | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mackenzie Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 8 | 7 | 7 | 6 | 0 | 12 | 7 |
Batting
2B: Tealla Rivera (1)
HR: Lily Haluska (1); Kayla Martin (1)
Baserunning
SB: Nora Megenity (1)
HBP: Nora Megenity (1); Analisa Raffaelli (1)
Fielding
E: Analisa Raffaelli (1); Marina Taveras (1); Mackenzie Lewis (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Eaglin | 9.0 | 7 | 8 | 7 | 6 | 12 | 0 | 0 | 2 | 0 | 34 | 42 | 11 | 3 | 200 |
| Totals | 7 | 8 | 7 | 6 | 12 | 0 | 0 | 2 | 0 | 34 | 42 | 11 | 3 | 200 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Acker | 9.0 | 12 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 40 | 45 | 11 | 13 | 147 |
| Totals | 12 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 40 | 45 | 11 | 13 | 147 |















