Army West Point Athletics
Boston U. vs Army West Point
Scoring Summary
Team | BOSTON U | ARMY WES |
|---|---|---|
2nd Livia Christopher hit by pitch, RBI (2-1 BKH); Kyomi Apalit advanced to second; Camryn Lyons advanced to third; Megan Coyle scored. | 1 | 0 |
2nd Brooke Deppiesse hit by pitch, RBI (2-1 KBH); Madolyn Coupal advanced to second; Livia Christopher advanced to third; Kyomi Apalit scored. | 2 | 0 |
2nd Kylie Doherty walked, RBI (3-0 BBBB); Brooke Deppiesse advanced to second; Madolyn Coupal advanced to third; Livia Christopher scored. | 3 | 0 |
4th Kylie Doherty reached first on a fielding error by 1b, assist by ss (0-1 K); Livia Christopher scored, unearned. | 4 | 0 |
4th Irys Kline doubled to left center, RBI (3-2 BBKBKF); Kylie Doherty scored, unearned. | 5 | 0 |
5th Olivia Delong homered to right field, 3 RBI (1-1 BK); Livia Christopher scored; Camryn Lyons scored. | 8 | 0 |
5th Samantha Sims doubled to right center, RBI (3-2 BKBBF); Breanna Coonfare scored. | 8 | 1 |
6th Caitlyn Newburn walked, RBI (3-2 BBFFFBB); Taylor Brown advanced to second; Hannah Laub advanced to third; Tayten Moore scored. | 8 | 2 |
6th Emma Murchison reached on a fielder's choice, RBI (1-0 B); Caitlyn Newburn out at second ss to 2b; Taylor Brown advanced to third; Hannah Laub scored. | 8 | 3 |
7th Kylie Doherty singled through the left side, RBI (2-0 BB); Madolyn Coupal advanced to second; Livia Christopher advanced to third; Kyomi Apalit scored. | 9 | 3 |
7th Irys Kline walked, RBI (3-2 KBBFBB); Kylie Doherty advanced to second; Madolyn Coupal advanced to third; Livia Christopher scored. | 10 | 3 |
7th Ashton White flied out to cf, sacrifice fly, RBI (1-0 B); Sienna Tepley scored. | 10 | 4 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Deppiesse | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kylie Doherty | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kieren McHugh | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Irys Kline | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Sophie Naivar | RF/DP | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Aimee Metz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Coyle | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Camryn Lyons | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kyomi Apalit | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Livia Christopher | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Madolyn Coupal | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Olivia Delong | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 7 | 0 | 2 | 10 |
Batting
2B: Irys Kline (1); Camryn Lyons (1)
HR: Olivia Delong (1)
SH: Madolyn Coupal (1)
Baserunning
SB: Livia Christopher (1)
HBP: Brooke Deppiesse (2); Livia Christopher (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tayten Moore | C/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashton White | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Laub | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor Brown | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makaila Moosbrugger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Murchison | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Samantha Sims | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 6 | 6 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Ricard | 5.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 10 | 2 | 107 |
Haley Ganino | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 4 | 135 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Eaglin | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 2 | 41 |
| Breanna Izzo | 5.1 | 7 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 9 | 111 |
| Totals | 10 | 10 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 30 | 41 | 6 | 11 | 152 |














