Army West Point Athletics
Army vs Southeastern
Scoring Summary
Team | ARMY | SLU |
---|---|---|
2nd Schneider, C grounded out to 2b, RBI (2-2 FFBB); Ford, B. scored. | 0 | 1 |
3rd Magee, C. grounded out to 2b, RBI (0-0); Tucker, S. scored. | 0 | 2 |
4th Tucker, S. doubled to left center, 2 RBI (0-0); Dixon, K. advanced to third; Kulivan, C. scored, unearned; Broussard, B scored, unearned. | 0 | 4 |
5th Watson, M. singled up the middle, RBI (2-1 KBB); Detillier, M scored. | 0 | 5 |
Army
Southeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Shenita | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Magee, Chloe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Detillier, Maria | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Walsh, Blair | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Brilee | DP/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schneider, Cydnee | C/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Watson, Maddie | 1B/2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Broussard, Brilee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulivan, Colleen | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fontenot, Breanna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Kailey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Contorno, Addison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Shelby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lusco, Mykail | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larue, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Lainee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Hailie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 1 | 0 | 5 | 7 |
Batting
2B: Tucker, Shenita (1)
3B: Tucker, Shenita (1)
SH: Ford, Brilee (1); Dixon, Kailey (1)
Baserunning
SB: Magee, Chloe (1)
HBP: Kulivan, Colleen (1)
Army
Southeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larue, Macie | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 48 |
Bailey, Lainee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Burns, Hailie | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 31 |
Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 8 | 95 |