Army West Point Athletics
Army vs Seton Hall
Scoring Summary
Team | ARMY | SHU |
---|---|---|
1st O. Gilbert singled through the left side, RBI (0-1 K); N Martinez advanced to second; K. Brennan scored, unearned. | 0 | 1 |
1st T. Hill doubled, RBI (2-2 BBKK); O. Gilbert advanced to third; N Martinez scored. | 0 | 2 |
1st A. Perez singled up the middle, advanced to second on the throw, 2 RBI (1-2 BKF); T. Hill scored; O. Gilbert scored. | 0 | 4 |
3rd A. Perez doubled, RBI (0-1 F); T. Hill advanced to third; O. Gilbert scored. | 0 | 5 |
3rd R.Schumann grounded out to 2b, RBI (3-2 BKBFB); A. Perez advanced to third; T. Hill scored. | 0 | 6 |
3rd K. Brennan reached on an error by 3b (0-0); A. Perez scored, unearned. | 0 | 7 |
4th Farris, J. doubled, RBI (3-2 BFBSFFB); Sigler, M. advanced to third; White, A. scored, unearned. | 1 | 7 |
4th Coonfare, B. lined out to cf, RBI (2-0 BB); Farris, J. out at third cf to 3b; Sigler, M. scored. | 2 | 7 |
4th E. Howard doubled, 2 RBI (2-2 KBBK); T. Hill scored; J. Muniz scored. | 2 | 9 |
4th C. Hobbes singled, RBI (1-1 KB); J. Blevins advanced to third, out at home cf to ss to c; A. Benitez scored. | 2 | 10 |
5th Brown, T. flied out to rf, SAC, RBI (0-0); Tepley, S. advanced to third; Moore, T. scored. | 3 | 10 |
5th Dones, M. grounded out to ss, RBI (1-1 KB); Tepley, S. scored. | 4 | 10 |
7th Tepley, S. singled to right field, RBI (1-1 FB); Coonfare, B. scored. | 5 | 10 |
Army
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katey Brennan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Caroline Hobbes | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Hannah Alexander | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Naya Martinez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Olivia Gilbert | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Jessica Muniz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hill | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Andrea Perez | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Erin Howard | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rachael Schumann | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Angelina Benitez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Blevins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 4 | 0 | 6 | 9 |
Batting
2B: Taylor Hill (2); Andrea Perez (1); Erin Howard (1)
Baserunning
HBP: Katey Brennan (1); Caroline Hobbes (1); Rachael Schumann (1)
Fielding
E: Naya Martinez (1)
Army
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachael Schumann | 7.0 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 16 | 3 | 97 |
Totals | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 16 | 3 | 97 |
Win: Rachael Schumann (5-2)
Loss: Izzo, Breanna (11-4)
HBP: Flanders, Katelyn (3)
;
PB: Moore, Tayten (1)
;