Army West Point Athletics
Army West Point vs Grambling
3/2/2025
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 0 | 0 | 4 | 14 | 19 | 2 | |
| 0 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 7 | 2 |
Win: Izzo, Breanna (4-1)Loss: Erin Gibbs (2-3)
Scoring Summary
Team | ARMY | GSUSB |
|---|---|---|
1st Newburn, C. singled up the middle, RBI; White, A. advanced to second; Brown, T. scored, unearned. | 1 | 0 |
2nd Moore, T. singled to center field, 2 RBI; Brown, T. advanced to second; Christiana,A scored; Tepley, S. scored. | 3 | 0 |
2nd White, A. homered, 3 RBI; Moore, T. scored; Brown, T. scored. | 6 | 0 |
2nd C. Collins walked, RBI; B. Poullard advanced to second; K. Cash advanced to third; J. Carhee scored. | 6 | 1 |
3rd Brown, T. homered, 2 RBI; Christiana,A scored. | 8 | 1 |
4th Hurst, L. reached on a fielder's choice to shortstop; Newburn, C. out at second ss to 2b; White, A. scored. | 9 | 1 |
4th Tepley, S. singled to right field, RBI; Dones, M. scored. | 10 | 1 |
5th J. Carhee singled to center field, 2 RBI; K. Walls advanced to third; T. Leadon scored; Broussard scored, unearned. | 10 | 3 |
5th B. Poullard singled to center field, RBI; L. Hope advanced to second; J. Carhee advanced to third; K. Walls scored. | 10 | 4 |
5th C. Collins hit by pitch, RBI; B. Poullard advanced to second; L. Hope advanced to third; J. Carhee scored. | 10 | 5 |
5th Broussard singled to right field, 2 RBI; C. Collins advanced to third; B. Poullard scored; L. Hope scored. | 10 | 7 |
5th T. Leadon singled to left field, RBI; Broussard advanced to second; C. Collins scored. | 10 | 8 |
7th Brown, T. reached on a fielder's choice to left field; Christiana,A advanced to second; Sims, S. out at third lf to 3b; Tepley, S. scored. | 11 | 8 |
7th White, A. singled to center field, RBI; Moore, T. advanced to third; Brown, T. scored. | 12 | 8 |
7th Newburn, C. singled to center field, RBI; White, A. advanced to third; Moore, T. scored. | 13 | 8 |
7th Hurst, L. singled to left field, RBI; Newburn, C. advanced to second; White, A. scored. | 14 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, T. | SS | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Moore, T. | C | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Smith, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, A. | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Newburn, C. | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hurst, L. | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dones, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigler, M. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Tepley, S. | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sims, S. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Farris, J. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiana, A | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 19 | 12 | 0 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooklynn Poullard | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cadashia Collins | 2B | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
Kamryn Broussard | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Tavia Leadon | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Katelynn Walls | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Jada Carhee | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Lexi Hope | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hughes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kayliana Cash | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Erin Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Hodge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 8 | 5 | 0 | 11 | 9 |
Baserunning
SB: Jada Carhee (1)
CS: Katelynn Walls (1)
HBP: Cadashia Collins (1); Tavia Leadon (1); Jada Carhee (1); Lexi Hope (1)
Fielding
E: Katelynn Walls (1); Jada Carhee (1)
DP: Cadashia Collins (1); Tavia Leadon (1); Katelynn Walls (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzo, B. | 4.0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 5 | 0 |
| Flanders, K. | 3.0 | 7 | 7 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 17 | 20 | 2 | 0 | 0 |
| Totals | 7 | 8 | 7 | 5 | 11 | 0 | 0 | 4 | 0 | 29 | 38 | 4 | 5 | 0 |
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Gibbs | 3.0 | 10 | 10 | 9 | 0 | 6 | 0 | 0 | 2 | 0 | 20 | 22 | 2 | 1 | 0 |
Jordan Hodge | 4.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 6 | 0 |
| Totals | 19 | 14 | 13 | 0 | 7 | 0 | 0 | 3 | 0 | 39 | 42 | 5 | 7 | 0 |
Win: Izzo, Breanna (4-1)
Loss: Erin Gibbs (2-3)
HBP: Izzo, Breanna (1); Flanders, Katelyn (3)
;
Erin Gibbs (2); Jordan Hodge (1)















