Army West Point Athletics
Colgate vs Army West Point
5/3/2025
Army Softball Com.
11:05 AM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 7 | 0 | 1 | X | 8 | 7 | 0 | 
Win: Flanders, Katelyn (10-3)Loss: Servedio, Maya (8-18)
Scoring Summary
Team  | COLGATE  | ARMY  | 
|---|---|---|
 2nd Sims, S. singled to left center, RBI; Hurst, L. advanced to second; Sigler, M. advanced to third; Murchison, E scored.  | 0  | 1  | 
 2nd Sims, S. advanced to second on a balk; Hurst, L. advanced to third; Sigler, M. scored.  | 0  | 2  | 
 2nd Christiana,A walked, RBI; Tepley, S. advanced to second; Sims, S. advanced to third; Hurst, L. scored.  | 0  | 3  | 
 2nd Brown, T. flied out to lf, SAC, RBI; Tepley, S. advanced to third; Sims, S. scored.  | 0  | 4  | 
 2nd Tepley, S. stole home.  | 0  | 5  | 
 2nd White, A. homered to center field, 2 RBI; Christiana,A scored.  | 0  | 7  | 
 4th Newburn, C. singled to left center, RBI; Christiana,A scored.  | 0  | 8  | 
 Colgate
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Whalen, Claire  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Herbst, Jillian  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Livesay, Quinn  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haluska, Lily  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Raffaelli, Analisa  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Cascio, Mia  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Romero, Alexis  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Lewis, Mackenzie  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Gald, Hailey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Desantis, Amanda  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Servedio, Maya  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ham, Mikala  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 
Baserunning 
HBP: Haluska, Lily (1); Raffaelli, Analisa (1)
 Army West Point
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Christiana, A | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Brown, T. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| White, A. | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Newburn, C. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Dones, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murchison, E. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sigler, M. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Hurst, L. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sims, S. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tepley, S. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 8 | 7 | 6 | 5 | 0 | 2 | 4 | 
Batting
Baserunning 
 Colgate
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Servedio, Maya  | 3.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 0 | 
 Ham, Mikala  | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 
| Totals | 7 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 17 | 24 | 6 | 4 | 0 | 
 Army West Point
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanders, K. | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 6 | 0 | 
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 6 | 0 | 












