Army West Point Athletics
ARMY vs Colgate
5/3/2024
Eaton Street Complex
4:05p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 3 | 8 | 10 | 4 | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Izzo, Breanna (4-6)Loss: Misken, Bailey (11-14)
Scoring Summary
Team | ARMY | COLGATE |
---|---|---|
1st Nardone, A. doubled to right field, RBI (0-1 K); Shelton, K. scored. | 0 | 1 |
2nd Romero, A. singled to left field, RBI (3-1 KBBB); Megenity, N. advanced to third; Livesay, Q. scored. | 0 | 2 |
2nd Carney, R. grounded out to 2b, RBI (0-1 K); Romero, A. advanced to second; Megenity, N. scored. | 0 | 3 |
3rd A. White singled to right field, advanced to second on the throw, 2 RBI (3-2 FBKFBB); K. Edwards scored, unearned; M. Klepfer scored, unearned. | 2 | 3 |
4th L. Little out at second c to ss, caught stealing; C. Newburn scored. | 3 | 3 |
4th Dougherty, N homered to left field, RBI (0-1 K). | 3 | 4 |
5th A. White advanced to third; K. Edwards scored, scored on a wild pitch. | 4 | 4 |
5th L. Little singled to right field, 2 RBI (0-0); C. Newburn advanced to third; A. White scored. | 5 | 4 |
7th Farris, J. walked, RBI (3-1 BBKBB); C. Newburn advanced to second; A. White advanced to third; K. Edwards scored, unearned. | 6 | 4 |
7th E. Caldwell singled to left field, RBI (1-2 FBK); Farris, J. advanced to second; C. Newburn advanced to third; A. White scored, unearned. | 7 | 4 |
7th S. Bocis singled to center field, RBI (0-1 K); E. Caldwell advanced to second; Farris, J. advanced to third; C. Newburn scored, unearned. | 8 | 4 |
ARMY
Batting
Baserunning
Fielding
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Rachel | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Herbst, Jillian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shelton, Kiley | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Livesay, Quinn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Whalen, Claire | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megenity, N. | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Romero, Alexis | 3B/PR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Desantis, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 4 |
Batting
2B: Nardone, Adrienne (1)
HR: Dougherty, Niamh (1)
SH: Dougherty, Niamh (1)
Baserunning
SB: Megenity, N. (1)
Fielding
E: Romero, Alexis (2)
ARMY
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misken, Bailey | 6.2 | 9 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 10 | 119 |
Acker, Alexa | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 10 | 8 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 10 | 126 |