Army West Point Athletics
Boston vs ARMY
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
Coker doubled to right center, RBI; Roncin scored. | 1 | 0 |
Keleher singled to center field, RBI; Nett advanced to second; Deppiesse scored. | 2 | 0 |
Roncin singled through the right side, 2 RBI; Keleher scored; Nett scored. | 4 | 0 |
Deppiesse doubled down the lf line, RBI; Doherty scored. | 5 | 0 |
Keleher homered to right field, RBI. | 6 | 0 |
Avery doubled down the lf line, 2 RBI, advanced to third on a fielding error by 3b; Doherty scored; Coker scored. | 8 | 0 |
Boaz singled to center field, RBI; Avery scored. | 9 | 0 |
Boston
Keleher, Lauren | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roncin, Kayla | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Doherty, Kylie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery, Lizzy | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Boaz, Allison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Deppiesse, Brooke | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nett, Lauren | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pryor, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naivar, Sophie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 14 | 9 | 1 | 0 | 2 | 6 |
Batting
2B: Roncin, Kayla (1); Coker, Caitlin (1); Doherty, Kylie (1); Avery, Lizzy (1); Deppiesse, Brooke (1)
3B: Roncin, Kayla (1)
HR: Keleher, Lauren (1)
Baserunning
ARMY
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Boston
Ricard, Kasey | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 1 | 0 |
ARMY
| 1.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 | |
| 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 14 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 4 | 0 |
















