Army West Point Athletics
Army vs UNC Greensboro
Scoring Summary
Team | ARMY | UNCG |
---|---|---|
2nd J. Cheek singled to center field, RBI (1-2 FBF); G. Loftin advanced to second; B. Maxwell scored. | 0 | 1 |
2nd D. Cumbie doubled to left center, 2 RBI (1-0 B); J. Cheek scored; G. Loftin scored. | 0 | 3 |
2nd J. Chartrand singled to right field, RBI (3-2 KBBSB); M. Brown advanced to third; D. Cumbie scored. | 0 | 4 |
2nd J. Shipley walked, RBI (3-1 BBKBB); S. Lagrama advanced to second; J. Chartrand advanced to third; M. Brown scored. | 0 | 5 |
4th Brown homered to left field, 2 RBI (1-1 BK); Edwards scored. | 2 | 5 |
5th B. Batten homered to left center, 3 RBI (3-2 KBKBFFBFFF); G. Loftin scored; B. Maxwell scored. | 2 | 8 |
5th D. Cumbie doubled to left center, advanced to third on a throwing error by ss, RBI (1-0 B); J. Cheek scored. | 2 | 9 |
5th S. Ward singled to center field, RBI (2-2 BBKKF); M. Brown advanced to second; D. Cumbie scored. | 2 | 10 |
Army
Batting
Baserunning
Fielding
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Maycin Brown | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jorde Chartrand | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Salem Ward | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Lagrama | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jessie Shipley | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brooklynn Maxwell | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Grace Loftin | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Blayke Batten | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jaden Cheek | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 10 | 7 | 0 | 1 | 4 |
Batting
2B: Delaney Cumbie (2)
HR: Blayke Batten (1)
Fielding
DP: Jessie Shipley (1); Brooklynn Maxwell (1)
Army
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorde Chartrand | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 45 |
Salem Ward | 3.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 37 |
Totals | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 6 | 82 |