Army West Point Athletics
Colgate vs Army West Point
5/6/2023
Army Softball Cmplx
2:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 9 | 0 |
Win: Farris, Olivia (4-10)Loss: Edwards, Mia (3-2)
Scoring Summary
Team | COL | ARMY |
|---|---|---|
White homered to left center, 2 RBI (1-2 FFB); Brown scored. | 0 | 2 |
Grete singled to pitcher, RBI (2-2 BKBK); Edwards scored. | 0 | 3 |
Livesay, Q. singled to center field, RBI (0-1 F); Rosner, D. advanced to third; Herbst, J. scored. | 1 | 3 |
Colgate
Carney, Rachel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Fusco, Kara | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rosner, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Whalen, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, Steph | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ludwick, Taylor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nitka, Elizabeth | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Burns, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romero, Alexis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Murray, Cate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geffert, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 3 | 0 | 5 | 10 |
Batting
2B: Fusco, Kara (1)
SH: Ludwick, Taylor (1)
Baserunning
CS: Carney, Rachel (1)
Fielding
E: Romero, Alexis (1)
DP: Carney, Rachel (1); Ludwick, Taylor (1)
Army West Point
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 0 | 5 |
Batting
Baserunning
Colgate
Acker, Alexa | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Geffert, Jenna | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Edwards, Mia | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 43 |
| Totals | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 102 |
Army West Point
| 7.0 | 9 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 109 | |
| Totals | 9 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 109 |













