Army West Point Athletics
Bucknell vs Army West Point
4/8/2023
Softball Complex
2:25PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 2 |
Win: Grete, Alicyn (2-6)Loss: Marinelli,olivia (3-5)
Scoring Summary
Team | BUCK | ARMY |
---|---|---|
2nd Lorberter,K singled to pitcher, advanced to second on an error by p (0-1 F); Knapp,C advanced to third on an error by p; Gardon,N advanced to third, scored on an error by p, unearned. | 1 | 0 |
2nd Basso,J singled to left field, RBI (2-2 BKSB); Lorberter,K advanced to third; Knapp,C scored, unearned. | 2 | 0 |
6th Bebek singled, advanced to second on an error by rf, 2 RBI (1-0 B); Grete scored; Snyder scored. | 2 | 2 |
6th Brown singled to center field, RBI (3-1 BBBK); Bebek scored, unearned. | 2 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Speicher, Haley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilling, Makenzie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Radican, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zoie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Savannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardon, Noelle | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Knapp, Chase | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lorberter, Kailyn | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Basso, Juliette | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawkins, Annabella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marinelli, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 2 | 0 | 1 | 6 |
Batting
SH: Lorberter, Kailyn (1)
Baserunning
CS: Knapp, Chase (1)
Fielding
E: Knapp, Chase (1); Hawkins, Annabella (1)
DP: Hilling, Makenzie (1); Gardon, Noelle (1)
Army West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinelli, Olivia | 6.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 4 | 81 |
Totals | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 4 | 81 |