Army West Point Athletics
Army vs Boston University
Scoring Summary
Team  | ARMY  | BOSTONU  | 
|---|---|---|
 1st Coker tripled down the lf line, RBI (1-2 BKK); Keleher scored.  | 0  | 1  | 
 1st Gant singled through the right side, RBI (2-2 BSBKFFF); Coker scored.  | 0  | 2  | 
 2nd Keleher grounded out to 1b unassisted, RBI (0-0); Sellers advanced to second; Amodio advanced to third; Pryor scored.  | 0  | 3  | 
 2nd Roncin singled to left field, advanced to second on the throw, RBI (2-2 FKBBF); Sellers advanced to third; Amodio scored.  | 0  | 4  | 
 3rd Keleher reached on a fielder's choice, RBI (0-0); Amodio out at second 2b to ss; Pryor advanced to third; Deppiesse scored.  | 0  | 5  | 
 4th White singled, out at second cf to c to 2b, RBI (0-0); Brown scored.  | 1  | 5  | 
 5th Donaldson homered to center field, 2 RBI (0-0); Caldwell scored.  | 3  | 5  | 
 7th Wilkes homered to left field, RBI (0-2 FS).  | 4  | 5  | 
 Army
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Brook | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bebek, Angelina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Taylor | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| White, Ashton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wilkes, Maddie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Little, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Farris, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caldwell, Ellie | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Snyder, Grace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Donaldson, Kaci | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Izzo, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Farris, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 5 | 4 | 1 | 0 | 8 | 1 | 
Batting
Baserunning 
Fielding 
 Boston University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Keleher, Lauren  | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Roncin, Kayla  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Coker, Caitlin  | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Gant, Emily  | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Nett, Lauren  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Deppiesse, Brooke  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Pryor, Kate  | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Amodio, Nicole  | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Sellers, Audrey  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Pecoraro, Sydney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ricard, Kasey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Avery, Lizzy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 10 | 5 | 3 | 0 | 0 | 8 | 
Batting
2B: Coker, Caitlin (1); Amodio, Nicole (1)
3B: Coker, Caitlin (1)
Baserunning 
SB: Gant, Emily (1)
HBP: Coker, Caitlin (1)
 Army
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzo, Breanna | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 56 | 
| Farris, Olivia | 4.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 6 | 61 | 
| Totals | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 10 | 117 | 
 Boston University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ricard, Kasey  | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 88 | 
 Avery, Lizzy  | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | 
| Totals | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 9 | 113 | 














