Army West Point Athletics
Southern Utah vs Army West Point
Scoring Summary
Team | SUU | ARMY |
|---|---|---|
WHETTEN, M doubled to right center, 2 RBI (3-1 BBBK); WHITE, J scored; SEPULVEDA, J scored. | 2 | 0 |
Hurst singled to left field, RBI (0-0); Gilmore advanced to second; Duong scored. | 2 | 1 |
WILLIAMS, R advanced to third on a wild pitch; SEPULVEDA, J scored on a wild pitch. | 3 | 1 |
WILLIAMS, R singled to left field, RBI (1-0 B); MASUT, S advanced to second; WEAVER, D scored. | 4 | 1 |
SHUE, R tripled down the rf line, RBI (1-0 B); WEAVER, D scored. | 5 | 1 |
Southern Utah
Sepulveda, J | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, R | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Sanders, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, J | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Franzen, C | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetten, M | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Calderon, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Carosone, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Boostedt, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shue, R | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Masut, S | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Sepulveda, J (1); Whetten, M (2); Masut, S (1)
3B: Shue, R (1)
SH: Williams, R (1)
Baserunning
SB: Masut, S (1)
PO: Shue, R (1)
Fielding
E: Masut, S (1)
Army West Point
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 9 | 1 | 1 | 0 | 2 | 10 |
Southern Utah
Winston, K | 4.2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 60 |
Owen, G | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 48 |
| Totals | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 9 | 108 |
Army West Point
| 4.0 | 5 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 88 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 54 | |
| Totals | 9 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 7 | 142 |
















