Army West Point Athletics
Monmouth vs ARMY
3/20/2022
MD SB Stadium
3:15PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
0 | 3 | 0 | 0 | 0 | 7 | 10 | 11 | 1 |
Win: Iannotti, Emily (2-7)Loss: Gletow,kylie (5-5)
Scoring Summary
Team | MON | ARMY |
---|---|---|
1st Thuer,J singled to center field, RBI; Torraca,F scored. | 1 | 0 |
2nd Gilmore singled, bunt, RBI; Caldwell advanced to third; Little scored. | 1 | 1 |
2nd Capicotto grounded out to ss, RBI; Gilmore advanced to second; Caldwell scored. | 1 | 2 |
2nd Bebek singled to left field, RBI; Gilmore scored. | 1 | 3 |
5th Baron,L doubled to center field, RBI; Serrato,E scored. | 2 | 3 |
6th Gilmore doubled to center field, 2 RBI; Caldwell scored; Wilkes scored. | 2 | 5 |
6th Mitchell reached on an error by 1b, RBI; Gilmore scored on the error, unearned. | 2 | 6 |
6th Edwards singled down the lf line, RBI; Bebek advanced to third; Mitchell scored, unearned. | 2 | 7 |
6th Hurst doubled to center field, 2 RBI; Edwards scored, unearned; Bebek scored, unearned. | 2 | 9 |
6th Wilkes doubled to center field, RBI; Hurst scored, unearned. | 2 | 10 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baron, Lindsey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Torraca, Francesca | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Augur, Stavi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thuer, Julia | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
O'rourke, Kiley | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warner, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coia, Devin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castaneda, Lexi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Briana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrato, Eve | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riendeau, Riley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gletow, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Baron, Lindsey (1)
SH: Serrato, Eve (1); Riendeau, Riley (1)
Fielding
E: Thuer, Julia (1)
ARMY
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gletow, Kylie | 5.2 | 11 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 10 | 0 |
Totals | 11 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 10 | 0 |