Army West Point Athletics
Army vs Florida A&M
Scoring Summary
Team | ARMY | FAMU |
---|---|---|
2nd J. Mobley singled, bunt, RBI (0-0); D. Beacham advanced to third; D. Cuevas scored, unearned. | 0 | 1 |
2nd N. Fox flied out to cf, SF, RBI (0-0); D. Beacham scored, unearned. | 0 | 2 |
3rd Bebek doubled down the lf line, RBI; Mitchell scored. | 1 | 2 |
3rd N. Morgan homered, 2 RBI (0-0); K. Watson scored. | 1 | 4 |
3rd N. Fox reached on a fielder's choice, RBI (2-1); J. Mobley out at second 2b unassisted; D. Beacham advanced to third; D. Cuevas scored. | 1 | 5 |
5th Mitchell singled, advanced to second on an error by p, advanced to third (1-0); Snyder scored, unearned. | 2 | 5 |
5th D. Beacham singled, advanced to second on the throw, 2 RBI (0-1); D. Cuevas scored; C. Beasley scored. | 2 | 7 |
6th Caldwell reached on a fielder's choice, RBI (0-1); Farris, J. advanced to second; Larusso advanced to third; Edwards scored, unearned. | 3 | 7 |
6th Snyder flied out to cf, SF, RBI (0-0); Caldwell advanced to second on the throw; Farris, J. advanced to third; Larusso scored, unearned. | 4 | 7 |
6th Wilkes singled to right center, 2 RBI (0-1); Caldwell scored, unearned; Farris, J. scored, unearned. | 6 | 7 |
Army
Batting
Baserunning
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Watson | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   A. Vargas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Morgan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
C. Beasley | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Cuevas | SS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Beacham | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
J. Mobley | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
N. Fox | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
M. Irvis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blasingane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
N. Zenteno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 7 | 3 | 0 | 9 | 4 |
Batting
2B: D. Cuevas (1)
HR: N. Morgan (1)
SF: N. Fox (1)
Baserunning HBP: D. Cuevas (1)
Fielding
E: N. Morgan (1); D. Cuevas (2); J. Mobley (1); N. Zenteno (1)
Army
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Beasley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
N. Zenteno | 6.1 | 8 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 28 | 32 | 9 | 4 | 92 |
Totals | 8 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 34 | 10 | 5 | 97 |