Army West Point Athletics
Army vs Colgate
5/7/2022
Eaton Street Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Duong, Jolie (10-11)Loss: Misken, B. (9-14)
Scoring Summary
Team | ARMY | COLGATE |
---|---|---|
2nd Edwards singled to first base, RBI (1-1 BK); Duong advanced to second; Mitchell advanced to third; Snyder scored. | 1 | 0 |
2nd Edwards advanced to second on a wild pitch; Duong advanced to third on a wild pitch; Mitchell scored on a wild pitch. | 2 | 0 |
3rd Jacoby, S. reached on a fielder's choice, RBI (1-2 SBS); Herbst, J. advanced to second; Johnson, R. scored, unearned. | 2 | 1 |
Army
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbst, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farrah, M. | 3B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacoby, S. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nardone, A. | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Nitka, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ludwick, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Livesay, Q. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carney, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Houk, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | LF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Borruso, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Misken, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 1 | 0 | 7 | 6 |
Fielding
E: Fusco, K. (1)
Army
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misken, B. | 7.0 | 7 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 29 | 30 | 7 | 8 | 116 |
Totals | 7 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 29 | 30 | 7 | 8 | 116 |