Army West Point Athletics
Army vs Bucknell
4/9/2022
Becker Field
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Duong, Jolie (5-8)Loss: Marinelli, Olivia (0-7)
Scoring Summary
Team | ARMY | BUC |
---|---|---|
3rd Hurst singled, advanced to second on the throw, RBI (0-1); Edwards advanced to third; Duong scored. | 1 | 0 |
3rd Wilkes doubled down the lf line, 2 RBI (3-1); Hurst scored; Edwards scored. | 3 | 0 |
4th Edwards singled to left field, advanced to second on the throw, 2 RBI (0-2); Mitchell scored; Caldwell scored. | 5 | 0 |
Army
Batting
Baserunning
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Horn, Elena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilling, Makenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivait, Nicole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Zoie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Radican, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basso, Juliette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kincer, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Ava | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baluch, Sarah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Annabella | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marinelli, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toomey, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roukey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: Smith, Zoie (1)
Fielding
E: Basso, Juliette (1)
Army
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinelli, Olivia | 2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 50 |
Toomey, Kelly | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 40 |
Roukey, Madison | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 35 |
Totals | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 11 | 7 | 125 |