Army West Point Athletics
Army vs Lafayette
5/6/2021
Metzgar Fields
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Duong, Jolie (8-1)Loss: Sawai, Kailee (1-5)
Scoring Summary
Team | ARMY | LAFAYETT |
|---|---|---|
5th Snelling, A. reached on a fielder's choice, RBI; Drayton, T. out at second 2b unassisted; Edwards, K. advanced to third; Bebek, A. scored. | 1 | 0 |
5th Duong, Jolie singled to center field, RBI; Snelling, A. advanced to second; Edwards, K. scored. | 2 | 0 |
6th Edwards, K. flied out to rf, SF, RBI; Bebek, A. advanced to second; Livingston advanced to third; Grete, A. scored. | 3 | 0 |
6th Drayton, T. singled, bunt, RBI; Bebek, A. advanced to third; Livingston scored, unearned. | 4 | 0 |
6th Snelling, A. lined out to lf, SF, RBI; Bebek, A. scored, unearned. | 5 | 0 |
6th Duong, Jolie singled to center field, RBI; Drayton, T. scored, unearned. | 6 | 0 |
7th Edwards, K. singled down the lf line, RBI; Bebek, A. advanced to second; Livingston scored. | 7 | 0 |
7th Snelling, A. singled to right center, RBI; Edwards, K. advanced to third; Bebek, A. scored. | 8 | 0 |
7th Duong, Jolie reached on a fielding error by 2b; Snelling, A. advanced to second; Edwards, K. scored, unearned. | 9 | 0 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bebek, Angelina | 2B | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Edwards, Kayla | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Drayton, Taylor | DP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Snelling, Ally | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Duong, Jolie | P | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Gilmore, Madi | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Klepfer, Mikayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brock, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grete, Alicyn | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 8 | 2 | 0 | 3 | 12 |
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miner, Natasha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harvey, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grover, Paige | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Olynyk, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roman, Julia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rarick, Kaitlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langford, Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandidge, Paige | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sawai, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |
Baserunning
HBP: Romano, Julia (1)
Fielding
E: Miner, Natasha (1); Romano, Julia (1); Olynyk, Morgan (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duong, Jolie | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sawai, Kailee | 7.0 | 16 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 7 | 0 |
| Totals | 16 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 7 | 0 |












