Army West Point Athletics
Army vs Boston University
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
Gant singled to shortstop, RBI; Coker scored. | 0 | 1 |
Horita singled to left center, advanced to second on the throw, RBI; Amodio advanced to third; Gant scored. | 0 | 2 |
Nett singled down the lf line, 2 RBI; Horita scored; Amodio scored. | 0 | 4 |
Gilmore, M. hit by pitch, RBI; Duong, Jolie advanced to second; Snelling, A. advanced to third; Edwards, K. scored. | 1 | 4 |
Drayton, T. singled to center field, RBI; Gilmore, M. advanced to second; Duong, Jolie advanced to third; Snelling, A. scored. | 2 | 4 |
Hurst, Leila singled through the left side, RBI; Drayton, T. advanced to second; Gilmore, M. advanced to third; Duong, Jolie scored. | 3 | 4 |
Nett flied out to cf, SF, RBI; Pryor scored, unearned. | 3 | 5 |
Edwards, K. homered to left center, RBI. | 4 | 5 |
Army
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 5 | 8 |
Boston University
Coker | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keleher | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant | DH/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
H-leipner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amodio | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pryor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nett | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
G-almeida | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Avery | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dun | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sylvestri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 5 | 1 | 0 | 1 | 2 |
Batting
SF: Nett (1)
Baserunning SB: Coker (1)
CS: H-leipner (1); Horita (1)
HBP: Coker (1)
Army
| 6.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 0 | |
| Totals | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 0 |
Boston University
Dubois | 6.0 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 4 | 9 | 0 |
Gant | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 10 | 0 |














