Army West Point Athletics
Army vs Boston University
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
H-Leipner struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c; Coker scored. | 0 | 1 |
Sylvestri doubled down the lf line, RBI; H-Leipner scored. | 0 | 2 |
Horita singled to right field, RBI; Kelly scored. | 0 | 3 |
Amodio doubled down the lf line, 2 RBI; Sellers scored, unearned; Gant scored. | 0 | 5 |
Coker singled to first base, RBI; Pryor scored. | 0 | 6 |
Sylvestri doubled to left center, RBI; Keleher scored, unearned. | 0 | 7 |
Gant reached on an error by 2b; Nett scored, unearned. | 0 | 8 |
Army
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
Boston University
Coker | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keleher | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H-leipner | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvestri | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Nett | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gant | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Molinar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sellers | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodio | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Pryor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G-almeida | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 6 | 2 | 0 | 4 | 4 |
Batting
2B: Sylvestri (2); Nett (1); Amodio (1)
SH: Sellers (1)
Fielding
DP: Coker (1); H-leipner (1); G-almeida (1)
Army
| 4.0 | 8 | 7 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 0 |
Boston University
Gant | 5.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 0 |
| Totals | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 0 |













