Army West Point Athletics
Seton Hall vs Army
Scoring Summary
Team | SHU | ARMY |
|---|---|---|
Drayton, T. reached on an error by ss; Grete, A. scored, unearned. | 0 | 1 |
Mitchell, B. advanced to second on a wild pitch; Wilkes, M. advanced to third on a wild pitch; Ballesteros scored on a wild pitch. | 0 | 2 |
ALLENDER homered to center field, 3 RBI; ARTEAGA scored; COLONNETTA scored. | 3 | 2 |
BEAVER singled to center field, RBI; ALLENDER advanced to second; ARTEAGA advanced to third; BARRACATO scored. | 4 | 2 |
PANDOLFO singled to left field, RBI; BEAVER advanced to second; ALLENDER advanced to third; ARTEAGA scored. | 5 | 2 |
WINGO singled, RBI; PANDOLFO advanced to second; BEAVER advanced to third; ALLENDER scored. | 6 | 2 |
TATE_K walked, RBI; WINGO advanced to second; PANDOLFO advanced to third; BEAVER scored. | 7 | 2 |
TRESSLER reached on an error by 3b; TATE_K advanced to second; WINGO advanced to third; PANDOLFO scored, unearned. | 8 | 2 |
TAYLOR singled, 2 RBI; PLA advanced to second; TATE_K scored, unearned; WINGO scored. | 10 | 2 |
ARTEAGA reached on an error by ss; BARRACATO advanced to third; COLONNETTA scored, unearned; PLA scored, unearned. | 12 | 2 |
BEAVER singled, bunt, RBI; ARTEAGA advanced to second; BARRACATO scored. | 13 | 2 |
Seton Hall
Barracato | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arteaga | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Allender | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Gravagna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaver | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Arruda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandolfo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wingo | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Soanes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tate_k | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Tressler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colonnetta | 2B/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Taylor | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 10 | 3 | 0 | 3 | 5 |
Batting
HR: Allender (1)
Baserunning
SB: Arruda (1); Wingo (1)
HBP: Barracato (1)
Fielding
E: Tate_k (2); Colonnetta (1)
Army
| P/DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 3 | 0 | 2 | 0 | 5 | 5 |
Seton Hall
Camp | 5.0 | 3 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 0 |
| Totals | 3 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 0 |
Army
| 4.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 | 0 | |
| 1.0 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 | |
| Totals | 12 | 13 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 10 | 2 | 0 |











