Army West Point Athletics
Army vs Georgia Southern
2/9/2020
Eagle Field
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 9 | 3 | |
2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 6 | 4 |
Win: Grete, Alicyn (1-1)Loss: Ashleigh Morton (1-1)Save: Duong, Jolie (1)
Scoring Summary
Team | ARMY | GS |
---|---|---|
1st Wilson singled through the right side, 2 RBI (0-2); Shirley scored, unearned; Freeman scored. | 0 | 2 |
4th Snelling, A. homered to center field, RBI (0-1). | 1 | 2 |
5th Gilmore, M. doubled down the lf line, 2 RBI (2-2); Snelling, A. scored, unearned; Livingston scored, unearned. | 3 | 2 |
5th Ballesteros singled up the middle, RBI (0-0); Duong, Jolie advanced to second; Gilmore, M. scored, unearned. | 4 | 2 |
5th Wilson grounded out to 2b, RBI (2-2); Freeman scored. | 4 | 3 |
6th Drayton, T. singled up the middle, RBI (1-0); Livingston scored, unearned. | 5 | 3 |
6th Day grounded out to 2b, RBI (1-0); House advanced to second; Smith advanced to third; Howard scored. | 5 | 4 |
6th House advanced to third on a wild pitch; Smith scored. | 5 | 5 |
7th Muffett, M. reached on a fielding error by 3b, advanced to second (0-1); Tuttle, B. advanced to third; Gilmore, M. scored, unearned. | 6 | 5 |
7th Grete, A. flied out to rf, SF, RBI (0-2); Muffett, M. advanced to third; Tuttle, B. scored, unearned. | 7 | 5 |
Army
Batting
Baserunning
Fielding
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashlynn Gunter | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mekhia Freeman | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Faith Shirley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailee Wilson | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Alia Booth | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kyleigh Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allyssah Mullis | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
   Mary Grace Howard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayla Smith | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olivia Creamer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sydney Horton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alisha House | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellington Day | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaliyah Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashleigh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Mekhia Freeman (1); Faith Shirley (1)
Baserunning
SB: Mekhia Freeman (1)
Fielding
E: Ashlynn Gunter (1); Bailee Wilson (1); Olivia Creamer (2)
Army
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaliyah Garcia | 4.2 | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | 23 | 9 | 3 | 82 |
Ashleigh Morton | 1.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 34 |
Rylee Waldrep | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
Totals | 9 | 7 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 32 | 37 | 15 | 4 | 124 |
Win: Grete, Alicyn (1-1)
Loss: Ashleigh Morton (1-1)
HBP:
Aaliyah Garcia (1)
Save: Duong, Jolie (1)
;
PB: Muffett, Megan (1)
;