Army West Point Athletics
Darmouth vs Army West Point
2/22/2020
CSU Softball Field
10 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | |
| 0 | 6 | 0 | 0 | 1 | 5 | 12 | 16 | 0 |
Win: Grete, Alicyn (2-4)Loss: Augusto, Madie (0-1)
Scoring Summary
Team | DART | ARMY |
|---|---|---|
2nd Livingston tripled to center field, 3 RBI; Wilkes, M. scored; Ballesteros scored; Snelling, A. scored. | 0 | 3 |
2nd Grete, A. singled to second base, RBI; Livingston scored. | 0 | 4 |
2nd Muffett, M. singled up the middle, RBI; Mitchell, B. advanced to second; Grete, A. scored, unearned. | 0 | 5 |
2nd Snelling, A. reached on a fielding error by 2b, RBI; Muffett, M. advanced to second; Mitchell, B. scored, unearned. | 0 | 6 |
3rd Nelson homered to left field, 2 RBI; Almer scored. | 2 | 6 |
5th Wilkes, M. doubled to left center, RBI; Peters, Sage scored. | 2 | 7 |
6th Schroder homered to left center, RBI. | 3 | 7 |
6th Shipley homered to left center, RBI. | 4 | 7 |
6th Drayton, T. singled to right field, advanced to second on the throw, RBI; Ballesteros advanced to third; Muffett, M. scored. | 4 | 8 |
6th Hurst, Leila singled through the left side, advanced to second on the throw, 2 RBI; Drayton, T. advanced to third, scored on a fielding error by lf, unearned; Ballesteros scored. | 4 | 10 |
6th Livingston reached on a fielder's choice; Hurst, Leila scored, unearned. | 4 | 11 |
6th Taylor, K. singled to center field, RBI; Snyder, G. advanced to second; Livingston advanced to third; Ronning, B. scored. | 4 | 12 |
Darmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almer, Calista | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson, Schae | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Schroder, Micah | 1B/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shipley, Abby | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Weekly, Regan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farren, Kate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angelino, Maria | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossman, Tessa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Jade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfadyen, Billie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 2 | 0 | 1 | 1 |
Batting
HR: Nelson, Schae (1); Schroder, Micah (1); Shipley, Abby (1)
SH: Schroder, Micah (1)
Baserunning
Fielding
E: Schroder, Micah (1); Angelino, Maria (1); Bravo, Jade (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grete, Alicyn | P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Snyder, Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Brook | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Kelsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muffett, Megan | C/DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Snelling, Ally | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Drayton, Taylor | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hurst, Leila | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peters, Sage | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, Maddie | DP/C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kuhrt, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronning, Blake | LF/PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 11 | 3 | 0 | 1 | 7 |
Batting
Baserunning
Darmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augusto, Madie | 5.1 | 15 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 6 | 0 |
West, Bryce | 0.0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 16 | 12 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 38 | 9 | 6 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grete, Alicyn | 6.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 10 | 0 |
| Totals | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 10 | 0 |
.png&width=200&height=200&type=webp)














