Army West Point Athletics
Army West Point vs Siena
Scoring Summary
Team | ARMY | SIEW |
|---|---|---|
4th Evans singled to right field, RBI; DeChiaro advanced to third; Sabihon scored. | 0 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reilly, Carrie | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kim, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drayton, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wyatt, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gilmore, Madi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duong, Jolie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontiveros, Katie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Livingston, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kalesse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cossack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ouellette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabihon | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dechiaro | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans | P/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Marchese | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vollmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dodson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 4 | 4 |
Baserunning
SB: Sabihon (2); Dechiaro (1); Evans (1)
Fielding
E: Evans (1)
DP: Cossack (1); Jaime (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 54 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 54 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans | 4.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 7 | 57 |
Mcmahon | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 52 |
| Totals | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 9 | 109 |












