Army West Point Athletics
Army West Point vs Oregon
Scoring Summary
Team | ARMY | ORE |
|---|---|---|
1st Utecht, A. hit by pitch, RBI; Cruse, H. advanced to second; Bowden, S. advanced to third; Sievers, J. scored. | 0 | 1 |
1st Burks, C. walked, RBI; Utecht, A. advanced to second; Cruse, H. advanced to third; Bowden, S. scored. | 0 | 2 |
1st Bunker, A. hit by pitch, RBI; Burks, C. advanced to second; Utecht, A. advanced to third; Cruse, H. scored. | 0 | 3 |
1st Wagner, L. walked, RBI; Bunker, A. advanced to second; Burks, C. advanced to third; Utecht, A. scored. | 0 | 4 |
3rd Burks, C. homered to left field, RBI. | 0 | 5 |
4th Bowden, S. flied out to cf, SF, RBI; Sievers, J. advanced to third; Cid, R. scored. | 0 | 6 |
4th Cruse, H. singled to left field, RBI; Sievers, J. scored. | 0 | 7 |
4th Burks, C. singled up the middle, RBI; Galey, H. advanced to third; Cruse, H. scored. | 0 | 8 |
4th Bunker, A. doubled to right center, RBI; Burks, C. advanced to third; Galey, H. scored. | 0 | 9 |
4th Cook, B. singled to left center, 2 RBI; Bunker, A. scored; Burks, C. scored. | 0 | 11 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ballesteros, Emily | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Yoo, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doung, Jolie | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gates, Izzy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reilly, Carrie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gilmore, Madi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | LF/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kim, Maddie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Livingston, Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 2 | 0 | 8 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cid, R. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sievers, J. | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bowden, S. | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cruse, H. | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Utecht, A. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Galey, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, C. | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bunker, A. | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cook, B. | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Bruner, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, L. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Dail, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 11 | 8 | 11 | 7 | 0 | 2 | 4 |
Batting
2B: Bunker, A. (1)
HR: Burks, C. (1)
SF: Bowden, S. (1)
Baserunning SB: Bowden, S. (1)
CS: Bowden, S. (1); Bunker, A. (1)
HBP: Utecht, A. (1); Bunker, A. (1)
Fielding
E: Dail, J. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 0.1 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 |
| Doung, Jolie | 3.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 0 |
| Drayton, Taylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8 | 11 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 17 | 27 | 4 | 4 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dail, J. | 5.0 | 5 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 0 |












