Army West Point Athletics
Bucknell vs Army West Point
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
3rd Gonzalez, B. homered to left center, RBI (3-2 BBBKF). | 0 | 1 |
5th Volpe tripled to right field, scored on a throwing error by ss, unearned (2-2 BFFBF). | 1 | 1 |
6th Egofske reached on a throwing error by p, advanced to third (1-0 B); DeRiso scored, unearned. | 2 | 1 |
6th Rivait reached on a throwing error by ss, RBI (0-1 K); Hom advanced to third; Rokos scored, unearned. | 3 | 1 |
6th Volpe singled to left field, RBI (0-1 K); Rivait advanced to second; Hom scored, unearned. | 4 | 1 |
6th Hadley reached on a fielding error by cf, SAC, RBI (0-1 F); Alemany advanced to second; Volpe advanced to third; Rivait scored, unearned. | 5 | 1 |
6th Wolfgang walked, RBI (3-1 BSBBB); Gimmestad advanced to second; Hadley advanced to third; Alemany scored, unearned. | 6 | 1 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Volpe | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alemany | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hadley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gimmestad | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Wolfgang | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Deriso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baluch | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
   Egofske | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rokos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hom | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mariano | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivait | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Lichtenwalne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 3 | 0 | 10 | 9 |
Batting
3B: Volpe (1)
SH: Hadley (1)
Baserunning
SB: Gimmestad (2); Hom (1)
CS: Volpe (1)
HBP: Alemany (1); Wolfgang (3)
Fielding
E: Rivait (1)
DP: Alemany (1); Hadley (1); Gimmestad (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muffett, Megan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leman, Tessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattimore, Grace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duong, Jolie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ballesteros, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Bianca | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reilly, Carrie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Batting
Fielding
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lichtenwalne | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 91 |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 91 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 4.1 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 15 | 22 | 0 | 6 | 102 |
| Newbary, Macey | 2.2 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 1 | 51 |
| Totals | 6 | 6 | 0 | 3 | 10 | 0 | 0 | 4 | 0 | 28 | 36 | 3 | 7 | 153 |















