Army West Point Athletics
Army vs Colgate
4/8/2018
Softball Complex
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Springman, Courtney (10-12)Loss: Crow, Bella (3-10)
Scoring Summary
Team | ARMY | COLGATE |
|---|---|---|
3rd McPeek, K. doubled to left center, RBI (1-2 KBFF); Trotter, A. scored. | 1 | 0 |
3rd Ballesteros homered to left field, 2 RBI (0-0); McPeek, K. scored. | 3 | 0 |
5th Trotter, A. homered to left center, RBI (1-1 KB). | 4 | 0 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trotter, Amelia | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcpeek, Kristen | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reilly, Carrie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatt, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Swafford, Lacey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim, Maddie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gates, Izzy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Livingston, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 0 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rounsavill, Nicole | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geranen, Holly | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guevarra, Mia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorth, Baillie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, Meghan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cottrell, Christiana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackett, Blake | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   LA Terra, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hay, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 3 |
Baserunning
CS: Brackett, Blake (1)
Fielding
E: Geranen, Holly (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springman, Courtney | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 87 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 87 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow, Bella | 4.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 67 |
Hay, Jessica | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 32 |
| Totals | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 7 | 99 |













