Army West Point Athletics
Army vs Bucknell
3/24/2018
Becker Field
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
Win: Newbary, Macey (3-1)Loss: Lichtenwalner, L (3-9)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
McPeek, K. singled to center field, advanced to second on the throw, advanced to third on an error by c, RBI; Drayton, T. scored. | 1 | 0 |
Reilly, C. singled to right center, RBI; McPeek, K. scored. | 2 | 0 |
Drayton, T. flied out to rf, SF, RBI; Swafford, L. advanced to third; Livingston,T scored, unearned. | 3 | 0 |
Reilly, C. doubled to left center, RBI; Trotter, A. scored. | 4 | 0 |
Ontiveros, K singled up the middle, RBI; Reilly, C. scored. | 5 | 0 |
Trotter, A. tripled to right center, RBI; Ballesteros scored. | 6 | 0 |
Kovac homered to left center, RBI. | 6 | 1 |
Rokos singled to left field, RBI; Stokes advanced to second; Lichtenwalne advanced to third; Wolfgang scored. | 6 | 2 |
Gutkin grounded out to ss, RBI; Rokos advanced to second; Stokes advanced to third; Lichtenwalne scored. | 6 | 3 |
Army
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 6 | 2 | 0 | 3 | 5 |
Batting
Fielding
Bucknell
Alemany, Marisa | 3B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gimmestad, Anna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kovac, Meghan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hadley, Lauren | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolfgang, Taylor | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lichtenwalner, L | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stokes, Jazmyn | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rokos, Ryanne | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gutkin, Paulina | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mariano, Halie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langtry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 3 | 0 | 4 | 5 |
Batting
HR: Kovac, Meghan (1)
Fielding
E: Hadley, Lauren (1); Wolfgang, Taylor (1)
Army
| 6.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 5 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 7 | 0 |
Bucknell
Lichtenwalner, L | 4.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 0 |
Langtry, Taylor | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 |
| Totals | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 10 | 8 | 0 |













