Army West Point Athletics
Boston U. vs Army
Scoring Summary
Team | BOSTONU | ARMY |
---|---|---|
2nd Schanda singled, RBI, advanced to second on a fielding error by cf (3-2 BBKBF); Ponce scored. | 1 | 0 |
2nd Younan walked, RBI (3-1 BBBKB); Ruff advanced to second; Morrow advanced to third; Schanda scored. | 2 | 0 |
6th Ponce singled to right field, RBI (1-2 KKB); Wong scored. | 3 | 0 |
7th Younan singled through the left side, RBI (0-2 KKF); Heinen advanced to second; Horita advanced to third; Morrow scored. | 4 | 0 |
7th Killebrew reached on a fielder's choice, RBI (0-1 K); Younan out at second ss to 2b; Heinen advanced to third; Horita scored. | 5 | 0 |
7th Wong reached on a throwing error by 2b, RBI, advanced to second (0-1 K); Killebrew advanced to third; Magane scored. | 6 | 0 |
7th Ponce reached on a fielding error by ss (1-2 BFF); Wong advanced to third; Killebrew scored, unearned. | 7 | 0 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heinen, Alex | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Magane, Kali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Younan, Brittany | SS | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Killebrew, Madi | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Wong, Emma | RF/LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Ponce, Alexa | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Schanda, Jilee | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Morrow, Emily | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ruff, Analisa | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Horita, Jen | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 10 | 0 | 3 | 16 |
Batting
2B: Heinen, Alex (1)
SH: Sahlinger, Kaitlin (1)
Baserunning
SB: Wong, Emma (1)
CS: Heinen, Alex (1)
HBP: Ponce, Alexa (1); Sahlinger, Kaitlin (1); Ruff, Analisa (1)
Fielding
E: Heinen, Alex (1); Morrow, Emily (1)
Army
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois, Ali | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 102 |
Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 102 |
Army
Win: Dubois, Ali (12-5)