Army West Point Athletics
Boston U. vs Army
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
8th Heinen singled to center field, 2 RBI, advanced to second on the throw (2-2 BFBS); Horita scored; Sahlinger scored. | 2 | 0 |
8th Wong singled up the middle, RBI, advanced to second (2-1 KBB); Killebrew advanced to second, advanced to third on the throw; Parker scored. | 3 | 0 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Younan, Brittany | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heinen, Alex | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Parker, Diana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Killebrew, Madi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Emma | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Schanda, Jilee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ponce, Alexa | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Magane, Kali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita, Jen | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 1 | 0 | 1 | 5 |
Batting
SH: Morrow, Emily (1)
Baserunning
HBP: Killebrew, Madi (2)
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Livingston, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trotter, Amelia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swafford, Lacey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reilly, Carrie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaff, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpeek, Kristen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kim, Maddie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattimore, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois, Ali | 8.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 12 | 100 |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 12 | 100 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springman, Courtney | 8.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 3 | 20 | 116 |
| Totals | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 3 | 20 | 116 |














