Army West Point Athletics
Army West Point vs Siena
5/4/2017
Siena Field
4:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: West, Kristen (7-5)Loss: Butts (10-11)
Scoring Summary
Team | ARMY | SIEW |
|---|---|---|
Trotter, A. singled to center field, 2 RBI (2-2 KBBK); Ontiveros, K advanced to second; Yoo, Ashley scored; Rashenskas,A scored. | 2 | 0 |
Rashenskas,A doubled down the lf line, RBI (0-1 K); Gray, Emily scored. | 3 | 0 |
Rashenskas,A walked, RBI (3-1 BKBBB); Kim, Maddie advanced to second; Gray, Emily advanced to third; Esparza-Gall scored. | 4 | 0 |
Gray, Emily grounded out to p (2-2 SSBB); Wadyka, Mae scored on the throw. | 5 | 0 |
Swafford, L. doubled down the rf line, RBI (2-1 BKB); Kim, Maddie scored. | 6 | 0 |
Esparza-Gall singled down the lf line, RBI (3-1 KBBB); Trotter, A. scored. | 7 | 0 |
Kim, Maddie singled to center field, RBI (0-1 K); Gray, Emily advanced to second; Esparza-Gall scored, unearned. | 8 | 0 |
Army West Point
| 2B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 11 | 7 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Siena
Ortiz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kalesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dodson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabihon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasulo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaime | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Army West Point
| 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 12 | 4 | 69 | |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 12 | 4 | 69 |
Siena
Butts | 2.1 | 5 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 2 | 2 | 90 |
McMahon | 3.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 80 |
| Totals | 11 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 29 | 37 | 5 | 6 | 170 |















