Army West Point Athletics
Nicholls vs Army West Point
Scoring Summary
Team | NICH | ARMY |
|---|---|---|
4th Stevenson, H stole second, out at third ss to c to 3b; Bourg, S. stole home, unearned. | 1 | 0 |
5th Villafranco singled to center field, RBI; Rodriguez, K advanced to second; Gianelloni,A advanced to third; Morris, B. scored. | 2 | 0 |
5th Frederick, K singled through the left side, RBI; Ellis, M. advanced to second; Rodriguez, K advanced to third; Gianelloni,A scored. | 3 | 0 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mracich, S. | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Morris, B. | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gianelloni, A | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Rodriguez, K | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villafranco | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
   Ellis, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, G. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frederick, K | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bourg, S. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Stevenson, H | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Landry, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 6 | 0 | 2 | 10 |
Batting
SH: Morris, B. (1)
Baserunning
SB: Bourg, S. (2); Stevenson, H (1)
CS: Mracich, S. (1)
HBP: Morris, B. (1)
Fielding
E: Gianelloni, A (1)
DP: Morgan, G. (1); Landry, M. (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trotter, Amelia | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swafford, Lacey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ballesteros, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rashenskas, Alee | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cole, Madison | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McKinney, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, Izzy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hartman, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wadyka, Mae | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yoo, Ashley | 3B/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison, Kennedy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ontiveros, Katie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 0 | 1 | 0 | 4 | 0 | 7 | 4 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, M. | 7.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 2 | 0 |
| Totals | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 2 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 4.1 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 5 | 0 |
| Newbary, Macey | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 6 | 1 | 0 |
| Totals | 7 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 26 | 34 | 11 | 6 | 0 |
















