Army West Point Athletics
Army West Point vs Brown
2/26/2017
Madeira Beach Complx
8:59 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 |
Win: West, Kristen (1-0)Loss: K. Orona (0-2)Save: Smith, Caroline (1)
Scoring Summary
Team | ARMY | BRWN |
---|---|---|
5th Swafford, L. reached on an error by ss; Yoo, Ashley scored on the throw, unearned. | 1 | 0 |
7th Rashenskas,A grounded out to 2b, RBI; Swafford, L. advanced to third; Yoo, Ashley scored, unearned. | 2 | 0 |
7th Ballesteros doubled to right center, RBI; Swafford, L. scored, unearned. | 3 | 0 |
7th S. Syrop doubled to right center, 2 RBI; A. McGregor advanced to third; R. Blanchard scored, unearned; C. Andrews scored, unearned. | 3 | 2 |
Army West Point
Batting
Baserunning
Fielding
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Andrews | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
S. Fringer | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
R. Blanchard | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Mcgregor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Okimoto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Syrop | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
   Mandelbaum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Venegas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scarangella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Metzger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Hanna | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schoenewald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Orona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 2 | 0 | 5 | 11 |
Batting
2B: S. Syrop (1)
Baserunning
SB: C. Andrews (1); L. Hanna (1)
HBP: G. Metzger (1)
Fielding
E: S. Fringer (2); R. Blanchard (1); K. Okimoto (1)
Army West Point
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Orona | 7.0 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 27 | 32 | 2 | 14 | 0 |
Totals | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 27 | 32 | 2 | 14 | 0 |