Army West Point Athletics
Utah Valley vs Army West Point
2/20/2016
BLD Park - DesMoines
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 5 | |
| 2 | 0 | 1 | 2 | 4 | 1 | X | 10 | 11 | 5 |
Win: West, Kristen (3-1)Loss: Ramsey, Kellee (0-1)
Scoring Summary
Team | UVU | ARMY |
|---|---|---|
1st Snyder, K singled up the middle, RBI (2-2 KKBBF); Hensley, T advanced to second; Smith, M scored, unearned. | 1 | 0 |
1st Vansway, B doubled to right center, 2 RBI (2-2 BKSFBFF); Snyder, K scored; Hensley, T scored. | 3 | 0 |
1st Gatlin, B doubled to left center, RBI (3-2 KBBFB); Vansway, B scored. | 4 | 0 |
1st Smith singled up the middle, RBI (0-0); McPeek advanced to second; Wadyka scored. | 4 | 1 |
1st Rashenskas singled to shortstop (0-1 K); Smith advanced to second, advanced to third on the throw; McPeek advanced to third, scored on a throwing error by ss. | 4 | 2 |
3rd E-Gallegos singled up the middle, RBI (2-1 BKB); Rashenskas scored. | 4 | 3 |
4th Snyder, K grounded out to 3b, RBI (2-1 BKB); Hensley, T advanced to second; Smith, M scored, unearned. | 5 | 3 |
4th Vansway, B grounded out to ss, RBI (2-2 FBKFFB); Hensley, T scored, unearned. | 6 | 3 |
4th McPeek singled to left field, RBI (0-2 KFF); Yoo scored. | 6 | 4 |
4th Smith singled to right field, advanced to second on a throwing error by rf, RBI (2-1 BFB); McPeek scored, unearned. | 6 | 5 |
5th McPeek reached on a fielder's choice to shortstop (0-0); McCravey advanced to second on a throwing error by ss; Yoo scored, unearned; Riccoboni scored, unearned. | 6 | 7 |
5th Smith singled to right field, 2 RBI (1-1 BK); McPeek scored, unearned; McCravey scored, unearned. | 6 | 9 |
6th Yoo fouled out to lf, SF, RBI (0-0); Megge scored. | 6 | 10 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Morgan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hensley, Tiani | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Snyder, Kristy | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Vansway, Brittney | 3B/2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Williams, Taleigh | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ohman, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatlin, Brianna | LF/1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Barrios, Kori | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauvai, Dynasty | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lawton, Jaymee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roth, Breezy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustayta, Eryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Fox, Bryanna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadle, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, Kellee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 5 | 0 | 1 | 10 |
Batting
2B: Smith, Morgan (1); Vansway, Brittney (1); Gatlin, Brianna (1)
Baserunning
SB: Smith, Morgan (1); Hensley, Tiani (1); Snyder, Kristy (1); Ohman, Kendall (1)
Fielding
E: Hensley, Tiani (3); Vansway, Brittney (1); Lauvai, Dynasty (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wadyka, Mae | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mckinney, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccravey, Kasey | 3B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpeek, Kristen | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Smith, Caroline | P/DP | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rashenskas, Alee | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS/3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kim, Maddie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megge, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riccoboni, Nena | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gates, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaff, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Ashley | CF/LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 7 | 5 | 0 | 2 | 9 |
Batting
SH: Wadyka, Mae (1)
SF: Yoo, Ashley (1)
Baserunning Fielding
E: Mccravey, Kasey (1); Mcpeek, Kristen (1); Smith, Caroline (1); Rashenskas, Alee (1); Riccoboni, Nena (1)
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadle, Makayla | 3.2 | 8 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 23 | 2 | 7 | 122 |
Ramsey, Kellee | 2.1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 48 |
| Totals | 11 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 30 | 37 | 6 | 10 | 170 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 37 |
| Poirier, Renee | 3.1 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 81 |
| West, Kristen | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 59 |
| Totals | 8 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 32 | 37 | 9 | 10 | 177 |

















