Army West Point Athletics
Army vs Quinnipiac
4/20/2016
QU Softball Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 8 | 0 | 1 | 12 | 13 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 8 |
Win: Smith, Caroline (9-9)Loss: Robey (6-11)
Scoring Summary
Team | ARMY | QU |
|---|---|---|
2nd Herzog doubled to right center, RBI; Finley scored. | 0 | 1 |
3rd McCravey tripled to center field, scored on an error by ss, 2 RBI; Wadyka scored; McKinney scored. | 3 | 1 |
3rd Jarrett singled to center field, out at second c to ss, 2 RBI; Finley scored; Edmands scored. | 3 | 3 |
5th E-Gallegos singled to shortstop, RBI; McPeek advanced to second; Rashenskas advanced to third; McCravey scored. | 4 | 3 |
5th Smith reached on an error by 3b, RBI; E-Gallegos advanced to second; McPeek advanced to third; Rashenskas scored, unearned. | 5 | 3 |
5th Gaff singled to center field, RBI; Kim advanced to second; Smith advanced to third; E-Gallegos scored. | 6 | 3 |
5th Yoo reached on an error by 2b, RBI; Gaff advanced to second; Kim advanced to third; Smith scored, unearned. | 7 | 3 |
5th Wadyka out at first 1b to 2b, RBI; Yoo advanced to second; Gaff advanced to third; Kim scored, unearned. | 8 | 3 |
5th McCravey singled to left field, advanced to third on an error by lf, 2 RBI; Yoo scored, unearned; Gaff scored, unearned. | 10 | 3 |
5th Rashenskas singled to left field, RBI; McCravey scored, unearned. | 11 | 3 |
5th Edmands tripled to right field, RBI; Drake scored. | 11 | 4 |
7th McCravey singled to center field, RBI; Wadyka scored. | 12 | 4 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wadyka, Mae | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mccravey, Kasey | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
| Rashenskas, Alee | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mcpeek, Kristen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gates, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Caroline | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kim, Maddie | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gaff, Taylor | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mckinney, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Ashley | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reilly, Carrie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brechtel, Aja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 11 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Magana | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robey | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Drake | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmands | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Finley | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jarrett | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Vitale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog | 3B/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Czaja | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimbach | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Strong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 4 | 6 | 4 | 4 | 0 | 3 | 4 |
Batting
2B: Finley (1); Herzog (1)
3B: Edmands (1)
SH: Jarrett (1)
Fielding
E: Magana (2); Drake (1); Edmands (1); Herzog (1); Czaja (1); Heimbach (2)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 6.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 7 | 0 |
| Poirier, Renee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brechtel, Aja | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 7 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robey | 4.2 | 8 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 11 | 0 |
Herzog | 2.1 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 0 |
| Totals | 13 | 12 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 3 | 13 | 0 |















