Army West Point Athletics
North Dakota vs Army
3/12/2016
Eddie C. Moore
2:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 6 | 0 | 2 | X | 8 | 10 | 0 |
Win: West, Kristen (7-1)Loss: Bergh, Hannah (1-8)
Scoring Summary
Team | UND | ARMY |
|---|---|---|
Wadyka advanced to second on a wild pitch; Riccoboni advanced to third; Yoo scored. | 0 | 1 |
McCravey singled to shortstop, RBI; Wadyka advanced to third; Riccoboni scored. | 0 | 2 |
Wadyka stole home. | 0 | 3 |
Gray singled up the middle, RBI; McCravey scored. | 0 | 4 |
Rashenskas tripled to center field, 2 RBI; E-Gallegos scored; Gray scored. | 0 | 6 |
Gray reached on an error by ss, RBI; McCravey scored, unearned. | 0 | 7 |
Yoo singled to shortstop, RBI; McPeek advanced to second; Rashenskas advanced to third; E-Gallegos scored, unearned. | 0 | 8 |
North Dakota
Babrowski, Nicole | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vandomelen, Kaylin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hard, Shelby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bell, Emily | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller, Deja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furia, Savannah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gerber, Natalie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cervantez, Autumn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergh, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lenzi, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Baserunning
CS: Miller, Deja (1)
HBP: Babrowski, Nicole (1)
Fielding
E: Babrowski, Nicole (1)
DP: Babrowski, Nicole (1); Bell, Emily (1)
Army
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 10 | 6 | 4 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
North Dakota
Bergh, Hannah | 1.2 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 0 |
Lenzi, Kyra | 2.1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 0 |
| Totals | 10 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 22 | 26 | 1 | 9 | 0 |
Army
| 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 7 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 7 | 0 |













