Army West Point Athletics
Lehigh vs Army
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
Cole, Ashley singled to left center, 2 RBI; Calvini, J. advanced to third; Lattanzio, V scored; Decker, M. scored. | 2 | 0 |
Gray singled to right field, 2 RBI; Rashenskas advanced to second; McCravey scored; Wadyka scored. | 2 | 2 |
E-Gallegos singled to left field, RBI; Gray advanced to third; Rashenskas scored. | 2 | 3 |
Velasquez, M singled to shortstop, RBI; Watanabe, A. scored. | 3 | 3 |
Decker, M. singled to right center, RBI; Timberman, R scored. | 4 | 3 |
Wright, C. singled, bunt, RBI; Cole, Ashley advanced to second; Calvini, J. scored, unearned. | 5 | 3 |
Timberman, R doubled to left field, RBI; Wright, C. advanced to third; Cole, Ashley scored, unearned. | 6 | 3 |
Rashenskas doubled to left field, RBI; McCravey scored. | 6 | 4 |
Lehigh
Watanabe, Alexis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Velasquez, Mackenzie | CF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Decker, Morgan | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Zito, Carissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, Vicky | DP/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Quidolit, Ashley | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Calvini, Jessica | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole, Ashley | RF/DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Schultz, Katie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wright, Carolyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Phillips, Lindsay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberman, Rachel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 2 | 11 |
Batting
2B: Watanabe, Alexis (1); Timberman, Rachel (1)
SH: Watanabe, Alexis (1)
Baserunning
SB: Watanabe, Alexis (1)
HBP: Watanabe, Alexis (1)
Army
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 6 |
Lehigh
Sorem, Emily | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Campbell, Christine | 7.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 15 | 0 |
| Totals | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 15 | 0 |
Army
| 4.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 0 | 12 | 0 | |
| 3.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 0 | |
| Totals | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 14 | 0 |
Win: Campbell, Christine (16-5)
Loss: West, Kristen (12-2)
HBP: Sorem, Emily (1)
;
Poirier, Renee (1)
PB:
Kim, Maddie (1)













