Army West Point Athletics
Army West Point vs UMass Lowell
Scoring Summary
Team | ARMY | UML |
|---|---|---|
2nd Martin reached on an error by p, RBI; Alcorn T scored, unearned. | 0 | 1 |
2nd Martin advanced to second on a wild pitch; Welch advanced to third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd McPeek singled to center field, RBI, advanced to second on the throw; McCravey advanced to third; E-Gallegos scored. | 1 | 2 |
3rd Welch flied out to cf, SAC, RBI; Davies scored. | 1 | 3 |
4th Davies doubled to left center, RBI; Zinkiewicz scored. | 1 | 4 |
4th Cooper singled down the rf line, RBI; Davies scored. | 1 | 5 |
4th Welch singled to left center, 2 RBI, advanced to second on the throw; Alcorn T advanced to third; Darcy scored; Cooper scored. | 1 | 7 |
5th McCravey doubled to left field, 2 RBI, advanced to third on an error by c; E-Gallegos scored; Megge scored, unearned. | 3 | 7 |
5th McPeek doubled to center field, RBI; McCravey scored. | 4 | 7 |
6th E-Gallegos reached on a throwing error by p, advanced to third; Megge scored, unearned. | 5 | 7 |
6th McPeek singled to right field, RBI; McCravey advanced to second; E-Gallegos scored, unearned. | 6 | 7 |
6th Perez singled to left field, RBI; McPeek advanced to second; McCravey scored, unearned. | 7 | 7 |
6th August flied out to rf, SAC, RBI; Martin advanced to second; Welch advanced to third; Alcorn T scored. | 7 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megge, Hailey | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| McCravey, Kasey | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| McPeek, Kristen | RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Perez, Xiomara | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dehlinger, Rachael | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brechtel, Aja | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Strobehn, Alyssa | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gaff, Alex | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aversa, Sj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashenskas, Alee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gray, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 3 | 0 | 5 | 9 |
Batting
Fielding
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   August | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamieson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Zinkiewicz | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Davies | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cooper | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
   Alcorn M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alcorn T | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Welch | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Martin | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   King | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanfranchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 7 | 7 | 0 | 6 | 12 |
Batting
2B: Davies (1); Welch (1)
SF: August (1); Welch (1)
Baserunning CS: Darcy (1)
HBP: Zinkiewicz (1); Darcy (1); Alcorn T (1)
Fielding
E: Jamieson (1); Davies (1); Lanfranchi (2)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dehlinger, Rachael | 2.0 | 1 | 3 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 14 | 2 | 0 | 0 |
| Brechtel, Aja | 4.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 0 |
| Totals | 10 | 8 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 26 | 38 | 6 | 5 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handley | 4.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Lanfranchi | 3.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 0 |
| Totals | 10 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 0 |

