Army West Point Athletics
Army West Point vs OHIO
2/14/2015
D.L. Phillips S.C.
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 7 | 0 | 1 | 9 | 13 | 3 | |
| 3 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 12 | 1 |
Win: West, Kristen (2-1)Loss: Compston, S. (0-1)
Scoring Summary
Team | ARMY | OHIO |
|---|---|---|
1st COOPER,M singled to center field, advanced to second on the throw, RBI; DALTON,A advanced to third, out at home cf to c; WALKER, S scored. | 0 | 1 |
1st HUTCHINSON homered to left center, 2 RBI; COOPER,M scored. | 0 | 3 |
3rd McCravey homered to center field, RBI. | 1 | 3 |
3rd BOWLSBEY,S singled to left field, advanced to second, RBI; KING,R scored. | 1 | 4 |
3rd PYLES,D homered to left center, 2 RBI; BOWLSBEY,S scored. | 1 | 6 |
4th COOPER,M homered to left field, RBI. | 1 | 7 |
5th Gray singled to center field, 2 RBI; E-Gallegos scored; McCravey scored. | 3 | 7 |
5th Dehlinger singled up the middle, RBI; Rashenskas advanced to second; Perez advanced to third; Gray scored. | 4 | 7 |
5th Smith singled to right field, RBI; Dehlinger advanced to second; Rashenskas advanced to third; Perez scored. | 5 | 7 |
5th Smith advanced to second on a passed ball; Dehlinger advanced to third on a passed ball; Rashenskas scored on a passed ball. | 6 | 7 |
5th McCravey reached on an error by 3b; Smith scored, unearned; Dehlinger scored, unearned. | 8 | 7 |
5th PYLES,D flied out to cf, SAC, RBI; KING,R scored. | 8 | 8 |
7th Gaff, Alex homered to left field, RBI. | 9 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McCravey, Kasey | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Esparza-gallegos, G | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gray, Emily | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perez, Xiomara | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Megge, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rashenskas, Alee | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brechtel, Aja | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dehlinger, Rachael | PH/P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaff, Alex | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Caroline | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKinney, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McPeek, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aversa, Sj | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 6 | 3 | 0 | 4 | 8 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, S | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalton, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, M | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Hutchinson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Clarke, K | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Claytor, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
King, R | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bowlsbey, S | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pyles, D | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Compston, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bachman, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 2 | 0 | 4 | 8 |
Batting
2B: King, R (1)
3B: Walker, S (1)
HR: Cooper, M (1); Hutchinson (1); Pyles, D (1)
SH: Bowlsbey, S (1)
SF: Pyles, D (1)
Baserunning SB: Dalton, A (1)
Fielding
E: Hutchinson (1)
DP: Cooper, M (1); Claytor, M (1); King, R (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brechtel, Aja | 3.0 | 11 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 5 | 0 |
| Dehlinger, Rachael | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 |
| West, Kristen | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 0 |
| Totals | 12 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 11 | 0 |
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compston, S. | 4.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 7 | 0 |
Bachman, L | 0.1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Clarke, K | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
| Totals | 13 | 9 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 10 | 0 |
Win: West, Kristen (2-1)
Loss: Compston, S. (0-1)
HBP:
Compston, S. (1)
PB: Perez, Xiomara (1)
;
Claytor, M (1)

