Army West Point Athletics
Bucknell Bison vs Army West Point
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
1st Cox doubled to right field, RBI; Kovac advanced to third; Zahn scored; Sanders scored. | 2 | 0 |
1st Perez reached on a fielder's choice, RBI; Gray advanced to second; Rashenskas advanced to third; McPeek scored. | 2 | 1 |
2nd Sanders walked, RBI; Fazio advanced to second; Almond advanced to third; Andolino scored. | 3 | 1 |
6th Sanders singled to center field, RBI; Fazio advanced to second; Wan scored. | 4 | 1 |
Bucknell Bison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almond, Jacee | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Fazio, Amanda | P | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sanders, Cydnee | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Zahn, Kristen | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Kovac, Meghan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Cox, Erin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, Christina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Midyette, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andolino, Chaylen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wan, Carolyn | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Tori | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 8 | 0 | 3 | 10 |
Batting
2B: Cox, Erin (1)
SH: Wan, Carolyn (1)
Baserunning
CS: Fazio, Amanda (1)
Fielding
E: Sanders, Cydnee (1)
DP: Andolino, Chaylen (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McCravey, Kasey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| McPeek, Kristen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rashenskas, Alee | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gray, Emily | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Perez, Xiomara | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hartman, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Gaff, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Gonzalez, Karena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megge, Hailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 10 | 1 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Bucknell Bison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fazio, Amanda | 7.0 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 11 | 0 |
| Totals | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 11 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 7.0 | 8 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 26 | 35 | 7 | 9 | 0 |
| Totals | 8 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 26 | 35 | 7 | 9 | 0 |

