Army West Point Athletics
Hockey History vs Sacred Heart University from February 3, 1996 - February 8, 2025
Wins
40
Losses
35
Ties
15
Home Record
29-12-7
Away Record
11-23-7
Conference Record
24-14-13
Streak
W1
First Matchup
W 7-0
2/3/1996
Last 10 Matchups
3-4-3
2/25/2022 - 2/8/2025
Largest Margin of Victory
W 7-0
2/3/1996
Smallest Margin of Victory
W 4-3
3/13/2021
Total Goals
251
Average Goals
3
History from February 3, 1996 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home West Point, NY | W5-3 | |
Friday, February 7 | 2024-25 | Home West Point, NY | (Army wins SO, 2-1) T2-2 | |
Tuesday, December 3 | 2024-25 | Away Fairfield, CT | L0-4 | |
Tuesday, January 16 | 2023-24 | Home West Point, NY | W5-3 | |
Tuesday, January 9 | 2023-24 | Away Fairfield, CT | (SHU wins SO, 1-0) T3-3 | |
Tuesday, October 31 | 2023-24 | Away Fairfield, CT | L1-6 | |
Tuesday, February 7 | 2022-23 | Away Fairfield, CT | W4-1 | |
Thursday, January 5 | 2022-23 | Away Fairfield, CT | L0-5 | |
Saturday, February 26 | 2021-22 | Home West Point, NY | T6-6 | |
Friday, February 25 | 2021-22 | Away Fairfield, CT | L2-5 | |
Tuesday, January 18 | 2021-22 | Away Fairfield, CT | L2-4 | |
Thursday, December 2 | 2021-22 | Home West Point, NY | W4-1 | |
Saturday, March 13 | 2020-21 | Home West Point, NY | 3OT W4-3 | |
Friday, March 12 | 2020-21 | Home West Point, NY | W4-0 | |
Tuesday, February 9 | 2020-21 | Home West Point, NY | OT W2-1 | |
Monday, February 8 | 2020-21 | Away Fairfield, CT | W3-1 | |
Saturday, January 30 | 2020-21 | Away Fairfield, CT | (Army Wins SO, 2-1) T2-2 | |
Friday, January 29 | 2020-21 | Home West Point, N.Y. | W2-1 | |
Saturday, February 22 | 2019-20 | Home West Point, NY | OT / Shootout Win T3-3 | |
Friday, February 21 | 2019-20 | Home West Point, NY | L0-3 | |
Saturday, February 23 | 2018-19 | Home West Point, NY | OT T3-3 | |
Friday, February 22 | 2018-19 | Away Fairfield, CT | L0-5 | |
Saturday, November 10 | 2018-19 | Away Fairfield, CT | W4-1 | |
Friday, November 9 | 2018-19 | Home West Point, NY | L2-4 | |
Saturday, February 24 | 2017-18 | Home West Point, NY | W4-3 | |
Friday, February 23 | 2017-18 | Home West Point, NY | W6-0 | |
Saturday, January 6 | 2017-18 | Neutral Long Island, N.Y. | OT T3-3 | |
Tuesday, November 21 | 2017-18 | Away Fairfield, CT | OT T5-5 | |
Friday, October 14 | 2016-17 | Home West Point, N.Y. | W3-0 | |
Friday, October 7 | 2016-17 | Home West Point, N.Y. | W4-0 | |
Saturday, January 9 | 2015-16 | Away Fairfield, CT | L1-4 | |
Friday, January 8 | 2015-16 | Home West Point, N.Y. | OT T1-1 | |
Saturday, December 5 | 2015-16 | Home West Point, N.Y. | W5-2 | |
Friday, December 4 | 2015-16 | Away Fairfield, CT | W4-3 | |
Saturday, March 7 | 2014-15 | Away Milford, Conn. | L2-5 | |
Friday, March 6 | 2014-15 | Away Milford, Conn. | L0-2 | |
Sunday, October 12 | 2014-15 | Home West Point, N.Y. | L1-5 | |
Friday, October 10 | 2014-15 | Home West Point, N.Y. | W2-1 | |
Saturday, November 23 | 2013-14 | Away Danbury, Conn. | L1-4 | |
Friday, November 22 | 2013-14 | Home West Point, N.Y. | L5-6 | |
Tuesday, November 12 | 2013-14 | Away Bridgeport, Conn. | W6-2 | |
Friday, November 16 | 2012-13 | Home West Point, N.Y. | W3-2 | |
Saturday, October 20 | 2012-13 | Away Fairfield, Conn. | OT T4-4 | |
Friday, October 19 | 2012-13 | Home West Point, N.Y. | W5-2 | |
Saturday, February 25 | 2011-12 | Home West Point, N.Y. | L3-5 | |
Friday, February 24 | 2011-12 | Away Fairfield, Conn. | L3-5 | |
Friday, November 11 | 2011-12 | Away Fairfield, Conn. | W2-1 | |
Saturday, February 26 | 2010-11 | Away Arena Harbor Yards, Bridgeport, Conn. | L1-5 | |
Friday, February 25 | 2010-11 | Home West Point, N.Y. | W4-1 | |
Saturday, November 20 | 2010-11 | Home West Point, N.Y. | OT T4-4 | |
Saturday, January 9 | 2009-10 | Away Fairfield, CT | L0-5 | |
Friday, January 8 | 2009-10 | Away Fairfield, CT | OT T3-3 | |
Saturday, December 5 | 2009-10 | Home West Point, NY | W4-2 | |
Friday, December 4 | 2009-10 | Home West Point, NY | W2-1 | |
Saturday, February 14 | 2008-09 | Home West Point, NY | W3-1 | |
Friday, February 13 | 2008-09 | Away Fairfield, CT | W4-3 | |
Saturday, November 1 | 2008-09 | Away Fairfield, CT | OT T3-3 | |
Friday, October 31 | 2008-09 | Home West Point, NY | W6-3 | |
Saturday, March 1 | 2007-08 | Home West Point, NY | W3-2 | |
Friday, February 29 | 2007-08 | Away Fairfield, CT | W6-1 | |
Saturday, December 1 | 2007-08 | Away Fairfield, CT | L2-4 | |
Friday, November 30 | 2007-08 | Home West Point, NY | W4-2 | |
Saturday, February 24 | 2006-07 | Away Fairfield, CT | W4-2 | |
Friday, February 23 | 2006-07 | Home West Point, N.Y. | L3-5 | |
Tuesday, November 21 | 2006-07 | Away Milford, Conn. | OT T3-3 | |
Saturday, October 14 | 2006-07 | Home West Point, N.Y. | OT T2-2 | |
Saturday, February 4 | 2005-06 | Away Milford, Conn. | L0-3 | Stats |
Friday, February 3 | 2005-06 | Home West Point, N.Y. | W4-0 | Stats |
Sunday, December 4 | 2005-06 | Home West Point, N.Y. | W2-1 | Stats |
Tuesday, November 29 | 2005-06 | Away Milford, Conn. | L2-4 | Stats |
Tuesday, February 8 | 2004-05 | Home West Point, N.Y. | L1-2 | Stats |
Friday, January 21 | 2004-05 | Away Milford, Conn. | L1-5 | Stats |
Saturday, October 16 | 2004-05 | Away Milford, Conn. | L1-4 | Stats |
Saturday, February 28 | 2003-04 | Home West Point, N.Y. | L2-3 | Stats |
Saturday, November 15 | 2003-04 | Away Milford, Conn. | L1-5 | Stats |
Friday, November 14 | 2003-04 | Home West Point, N.Y. | L1-4 | Stats |
Saturday, March 1 | 2002-03 | Home West Point, N.Y. | OT W2-1 | |
Friday, February 28 | 2002-03 | Away Fairfield, CT | L0-2 | |
Friday, November 8 | 2002-03 | Away Fairfield, CT | L1-3 | |
Saturday, November 17 | 2001-02 | Away Milford, Conn. | L0-1 | |
Friday, November 16 | 2001-02 | Home West Point, N.Y. | L2-4 | |
Friday, February 16 | 2000-01 | Home West Point, N.Y. | W4-1 | |
Saturday, January 27 | 2000-01 | Home West Point, N.Y. | L2-5 | |
Tuesday, February 1 | 1999-00 | Home West Point, NY | W4-1 | |
Tuesday, November 16 | 1999-00 | Away Fairfield, CT | L1-2 | |
Tuesday, January 19 | 1998-99 | Away Fairfield, CT | W2-1 | |
Tuesday, December 1 | 1998-99 | Home West Point, NY | W6-3 | |
Saturday, February 21 | 1997-98 | Away Fairfield, CT | W5-2 | |
Saturday, February 22 | 1996-97 | Home West Point, NY | OT L3-4 | |
Saturday, February 3 | 1995-96 | Home West Point, NY | W7-0 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07