Army West Point Athletics
Hockey History vs Iona University from November 14, 1979 - November 2, 2002
Last Matchup
11/2/2002
3

vs

1
Wins
25
Losses
4
Ties
1
Home Record
19-1-1
Away Record
6-2
Conference Record
3-0
Streak
W2
First Matchup
W 10-4
11/14/1979
Last 10 Matchups
6-4
10/23/1999 - 11/2/2002
Largest Margin of Victory
W 11-0
11/23/1991
Smallest Margin of Victory
W 6-5
2/22/2002
Total Goals
193
Average Goals
6
History from November 14, 1979 - November 2, 2002
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2002-03 | Home West Point, N.Y. | W3-1 | |
Friday, November 1 | 2002-03 | Away New Rochelle, NY | W3-0 | |
Saturday, February 23 | 2001-02 | Home West Point, N.Y. | L2-5 | |
Friday, February 22 | 2001-02 | Away New Rochelle, N.Y. | W6-5 | |
Friday, November 2 | 2001-02 | Away New Rochelle, N.Y. | L2-4 | |
Saturday, February 3 | 2000-01 | Home West Point, N.Y. | W6-5 | |
Friday, October 20 | 2000-01 | Away New Rochelle, N.Y. | L3-6 | |
Saturday, January 22 | 1999-00 | Away New Rochelle, NY | W5-3 | |
Saturday, November 20 | 1999-00 | Home West Point, NY | W4-2 | |
Saturday, October 23 | 1999-00 | Neutral Hamden, CT | L0-3 | |
Tuesday, February 16 | 1998-99 | Home West Point, NY | OT T5-5 | |
Friday, January 30 | 1997-98 | Home West Point, NY | W8-1 | |
Friday, January 17 | 1996-97 | Home West Point, NY | W13-3 | |
Tuesday, February 6 | 1995-96 | Home West Point, NY | W8-1 | |
Tuesday, February 7 | 1994-95 | Away New Rochelle, NY | W5-0 | |
Friday, January 20 | 1994-95 | Home West Point, NY | W9-0 | |
Saturday, January 15 | 1993-94 | Home West Point, NY | W8-1 | |
Saturday, January 23 | 1992-93 | Home West Point, NY | W8-2 | |
Saturday, November 23 | 1991-92 | Home West Point, NY | W11-0 | |
Saturday, January 19 | 1990-91 | Home West Point, NY | W9-0 | |
Saturday, November 25 | 1989-90 | Home West Point, NY | W4-3 | |
Friday, December 9 | 1988-89 | Home West Point, NY | W4-1 | |
Friday, December 11 | 1987-88 | Home West Point, NY | W8-2 | |
Friday, January 31 | 1985-86 | Home West Point, NY | W10-0 | |
Thursday, November 8 | 1984-85 | Home West Point, NY | W7-3 | |
Tuesday, January 17 | 1983-84 | Away New Rochelle, NY | W5-1 | |
Wednesday, January 19 | 1982-83 | Home West Point, NY | W5-2 | |
Tuesday, January 26 | 1981-82 | Away New Rochelle, NY | W13-6 | |
Wednesday, November 19 | 1980-81 | Home West Point, NY | W9-2 | |
Wednesday, November 14 | 1979-80 | Home West Point, NY | W10-4 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07