Army West Point Athletics
Hockey History vs Colgate University from January 14, 1948 - December 2, 2017
Wins
12
Losses
29
Ties
6
Home Record
10-16-2
Away Record
1-12-4
Conference Record
1-7-2
Streak
W2
First Matchup
L 4-6
1/14/1948
Last 10 Matchups
3-4-3
1/15/2000 - 12/2/2017
Largest Margin of Victory
W 14-1
2/14/1959
Smallest Margin of Victory
W 3-2
10/30/2004
Total Goals
138
Average Goals
3
History from January 14, 1948 - December 2, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 2 | 2017-18 | Home West Point, NY | W3-1 | |
Saturday, December 31 | 2016-17 | Neutral Hanover, NH | W4-1 | |
Saturday, October 1 | 2016-17 | Away Hamilton, NY | OT T2-2 | |
Saturday, October 22 | 2011-12 | Home Cape Cod, Mass. | OT T2-2 | |
Saturday, December 4 | 2010-11 | Home West Point, N.Y. | L0-3 | |
Saturday, October 9 | 2010-11 | Away Cape Cod, Mass. | L1-3 | |
Friday, October 30 | 2009-10 | Away Hamilton, NY | OT T4-4 | |
Friday, October 21 | 2005-06 | Home West Point, N.Y. | L1-6 | Stats |
Saturday, October 30 | 2004-05 | Away Hamilton, N.Y. | W3-2 | Stats |
Saturday, January 15 | 1999-00 | Home West Point, NY | L2-5 | |
Friday, October 30 | 1998-99 | Away Hamilton, NY | L3-4 | |
Saturday, October 25 | 1997-98 | Home West Point, NY | OT L3-4 | |
Friday, January 10 | 1996-97 | Away Hamilton, NY | OT L5-6 | |
Saturday, January 13 | 1995-96 | Home West Point, NY | L3-4 | |
Saturday, November 26 | 1994-95 | Away Hamilton, NY | L3-8 | |
Friday, January 14 | 1993-94 | Home West Point, NY | L0-6 | |
Saturday, December 28 | 1991-92 | Neutral Syracuse, NY | L3-10 | |
Friday, January 11 | 1990-91 | Home West Point, NY | L2-5 | |
Saturday, November 10 | 1990-91 | Away Hamilton, NY | OT T3-3 | |
Saturday, January 13 | 1989-90 | Away Hamilton, NY | OT T2-2 | |
Friday, November 10 | 1989-90 | Home West Point, NY | L0-2 | |
Saturday, January 28 | 1988-89 | Home West Point, NY | L1-9 | |
Friday, November 11 | 1988-89 | Away Hamilton, NY | L2-6 | |
Friday, January 29 | 1987-88 | Away Hamilton, NY | L1-5 | |
Saturday, November 14 | 1987-88 | Home West Point, NY | L0-3 | |
Friday, January 30 | 1986-87 | Home West Point, NY | W2-0 | |
Saturday, November 15 | 1986-87 | Away Hamilton, NY | L2-4 | |
Friday, November 15 | 1985-86 | Home West Point, NY | W7-6 | |
Saturday, November 17 | 1984-85 | Away Hamilton, NY | L2-9 | |
Saturday, February 17 | 1972-73 | Home West Point, NY | L3-6 | |
Saturday, January 29 | 1971-72 | Away Hamilton, NY | OT L3-4 | |
Saturday, February 20 | 1970-71 | Home West Point, NY | W3-1 | |
Saturday, February 21 | 1969-70 | Home West Point, NY | W3-1 | |
Saturday, February 15 | 1968-69 | Away Hamilton, NY | L3-4 | |
Saturday, January 20 | 1967-68 | Home West Point, NY | L2-3 | |
Saturday, February 11 | 1966-67 | Home West Point, NY | W3-1 | |
Saturday, February 5 | 1965-66 | Away Hamilton, NY | L1-7 | |
Wednesday, February 10 | 1964-65 | Home West Point, NY | W7-3 | |
Thursday, February 20 | 1963-64 | Home West Point, NY | L1-4 | |
Wednesday, February 20 | 1962-63 | Home West Point, NY | OT T1-1 | |
Saturday, February 3 | 1961-62 | Away Hamilton, NY | L1-4 | |
Wednesday, January 4 | 1960-61 | Home West Point, NY | W8-2 | |
Saturday, December 5 | 1959-60 | Home West Point, NY | W8-0 | |
Saturday, February 14 | 1958-59 | Home West Point, NY | W14-1 | |
Wednesday, February 22 | 1950 | Home West Point, NY | L3-6 | |
Wednesday, February 16 | 1949 | Home West Point, NY | L4-5 | |
Wednesday, January 14 | 1948 | Home West Point, NY | L4-6 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07