Army West Point Athletics
2013-14 Men's Track and Field Roster
Roster

Jason Wilkes
- Class:
 - Senior
 
- Hometown:
 - Lubbock, Texas
 
- High School:
 - Lubbock
 
        
        
Personal Bests
         60m: 7.00 - Army-Navy, Feb. 3, 2013
         100m:10.87 - Army-Navy, April 7, 2012
         200m: 22.03 - Army-Navy, April 7, 2012
|                          2012 Results  |                                              60m  |                                              100m  |                                              200m  |                                              400m  |                 
|                          Crowell Open                        (1/7)  |                                              7.08  |                                              23.52  |                     ||
|                          Army 6-Way                        (1/14)  |                                              7.08  |                                              23.36  |                     ||
|                          Harvard Challenge (1/21)  |                                              7.10 (P)  |                                              22.87  |                     ||
|                          SNATA II (1/28)  |                                              7.14 (P)  |                     |||
|                          Army-Navy (2/4)  |                                              7.04  |                     22.57 4 of 5 2  |                     ||
|                          Patriots (2/17-19)  |                                              7.05 (P)  |                                              22.85 (P)  |                     ||
|                          Bulls Invite  |                                              51.00  |                 |||
|                          Swashbuckle (3/24)  |                     11.05 (P) 11.21 (F) 7 of 8 1  |                     22.44 9 of 19 1  |                     ||
|                          Dick Shea (3/31)  |                     22.15 2 of 51 1  |                     |||
|                          Army-Navy (4/7)  |                     10.87 1 of 6 1  |                     22.03 1 of 6 1  |                     ||
|                          Army 5-Way (4/14)  |                     11.15 1 of 9 1  |                     |||
|                          Larry Ellis (4/20-21)  |                     11.15 32 of 40 1  |                     |||
|                          Patriots (5/4-5)  |                     10.99 (P) 11.03 (F) 6 of 8 1  |                     22.38 9 of 14 1  |                     
| 2013 Results | 60m | 100m | 200m | 400m | 
| Crowell Open (1/4-5) Place: Rank on Team:  |                     7.11 8 of 59 2  |                     23.65 26 of 77 6  |                     ||
| Army Six-Way (1/12) Place: Rank on Team:  |                     7.22 7 of 30 3  |                     |||
| Harvard Challenge (1/19) Place: Rank on Team:  |                     7.10 (P) 7.19 (F) 7 of 7 2  |                     |||
| Navy (2/3) Place: Rank on Team:  |                     7.00* 1 of 6 1  |                     |||
| Patriots (2/15-17) Place: Rank on Team:  |                     7.08 (P) 7.04 (S) 7.13 (F) 8 of 8 1  |                     24.09 24 of 25 7  |                     ||
| Shamrock (3/15-16) Place: Rank on Team:  |                     11.37 38 of 113 1  |                     |||
| Tribe (3/22-23) Place: Rank on Team:  |                     11.41 11 of 22 2  |                     23.00 19 of 39 2  |                     ||
| at Navy (4/6) Place: Rank on Team:  |                     10.73* 1 of 6 1  |                     |||
| Army 5-Way (4/13) Place: Rank on Team:  |                     51.94 11 of 21 4  |                 |||
| Larry Ellis (4/19-20) Place: Rank on Team:  |                     11.12 (P) 10.86 (F) 18 of 26 1  |                     22.95 14 of 19 2  |                     
*Top-10 Academy time



















































