Army West Point Athletics
2010-11 Men's Track and Field Roster
Roster

Grady Davis
- Class:
- Junior
- Weight:
- null
- High School:
- Lewiston/Lewiston, Idaho
Personal Bests
Discus: 50.86m - Patriot League Championships, May 5, 2012
Shot Put: 15.28m - Patriot League Championships, May 6-7,2011
Weight Throw: 17.10m - Patriot League championships,Feb. 18, 2012
2012 Results | Discus | WT | SP |
Crowell Open (1/7) | 16.11m | 13.90m | |
Army 6-Way (1/14) | 15.24m | 13.67m | |
Harvard Challenge (1/21) | 16.24m | 14.16m | |
SNATA II (1/28) | 16.57m | 14.72m | |
Army-Navy (2/4) | 12.35m | 14.25m | |
Lafayette-Rider (2/10) | 16.36m | 14.56m | |
Patriots (2/17-19) | 17.10m | 14.41m | |
Bulls Invite (3/16) | 48.33m | 14.21m | |
Swashbuckle (3/24) | 49.10m | ||
Dick Shea (3/31) | 48.71m | 13.84m 6 of 30 4 | |
Army-Navy (4/7) | 50.07m | ||
Larry Ellis (4/20-21) | 48.00m | ||
Penn Relays (4/28) | 48.12m | ||
Patriots (5/4-5) | 50.86m 2 of 14 1 | ||
IC4A (5/11-13) | 48.17m 20 of 37 1 |
High School: Four-year letterwinner in track and field at Lewiston Senior High ... named most improved and honored with Coaches' Award senior year ... also played football for Lewiston, lettering junior and senior year ... all-conference lineman ... named Dairymen of Idaho Student of the Month ... named to Honor Society ... American Legion Boys' State participant.
Personal: Given name is Richard Grady Davis ... son of Randy and Suzanne Davis ... stepmother, Dede Davis ... younger brother, Tom ... enjoys snowboarding, skiing, hunting and fishing ... favorite athlete is Bode Miller.