Army West Point Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lake, Thomas / Woodman , A.J. | 2 |
Kikuchi, Yuta / Overbeck, Carl | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Huttepain, Diego / Eden, Samuel | 3 | 0 |
Chang, Alex / Hjorth, Philip | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Jose, Nathan / Huarte, Jake | 5 |
Chen, Derrick / Wright, Mikey | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Huttepain, Diego | 0 | 0 |
Kikuchi, Yuta | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Woodman , A.J. | 4 | 0 |
Hill, Sean | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Eden, Samuel | 3 | 1 |
Overbeck, Carl | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gorshein, David | 1 | 3 |
Chen, Derrick | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Huarte, Jake | 1 | 3 |
Magnaudet, Lucas | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bodavula, Vishnu | 3 | 5 |
Chang, Alex | 6 | 7 |
Order Of Finish: 1, 2, 3, 4, 5, 6