Army West Point Athletics
Penn St. vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PSU | Army |
|---|---|---|---|---|---|---|
| 39:47 | ![]() | Miles Hadley (1) | Assisted by: Sean Adu-Gyamfi | GOAL by Army Hadley, Miles Assist by Adu-Gyamfi, Sean. | 0 | 1 |
| 46:24 | ![]() | Jubril Bamgbala (2) | Assisted by: Ronald Zhai | GOAL by Army Bamgbala, Jubril Assist by Zhai, Ronald. | 0 | 2 |
| 85:22 | ![]() | Ben Nash (1) | Assisted by: Ben Madore | GOAL by PSU Nash, Ben Assist by Madore, Ben. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (8) |
![]() | 5 | 5 | 10 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 3 | 10 | 13 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:25 | #21 Ronald Zhai | |
![]() | 21:10 | #20 Ben Liscum | |
![]() | 45:00 | #15 Niko Kapustin | |
![]() | 55:33 | #11 Caden Grabfelder | |
![]() | 62:51 | #10 Jubril Bamgbala | |
![]() | 62:51 | #0 0 | |
![]() | 62:51 | #0 0 | |
![]() | 64:21 | #11 Caden Grabfelder | |
![]() | 79:04 | #2 Kasem Minzey | |
![]() | 80:11 | #19 Kai Phillip | |
![]() | 84:08 | #10 Freddie Bell | |
![]() | 87:47 | #26 Brantley Wigginton | |
![]() | 88:34 | #5 Joseph Sheridan |
Penn St.


Army West Point

Guiry, Michael at goalie for Army West Point

Grundin, Fredrick at goalie for Penn St.

Offside against Army West Point.

Shot by Army Ennis, Owen, out left.

Foul on Bamgbala, Jubril.

Offside against Penn St..

Foul on Boozer, Curtis.

Yellow card on Army Zhai, Ronald.

Offside against Penn St..

Offside against Penn St..

Foul on Rumley, Matiwos.

Shot by Army Willis, Justice, out left.

Foul on Bamgbala, Jubril.


Foul on Phillip, Kai.

Shot by Army Cullum, Riley, out right.

Offside against Army West Point.

Foul on Liscum, Ben.

Yellow card on PSU Liscum, Ben.

Foul on Bell, Freddie.

Foul on Willis, Justice.

Shot by PSU Grabfelder, Caden.

Corner kick [24:34].

Offside against Penn St..

Shot by PSU Bell, Freddie, bottom center, saved by Guiry, Michael.






Shot by PSU Marshall, Morgan, out left.

Shot by PSU Marshall, Morgan, out top.

Shot by Army Meyer, Jack.

Foul on Kryger, Jack.

Foul on Hadley, Miles.

Shot by PSU Henderson, Matthew.

Corner kick [35:42].

Shot by PSU Henderson, Matthew, out top.


Offside against Penn St..
0

39:47

1

Offside against Army West Point.

Shot by PSU Grabfelder, Caden, top, saved by Guiry, Michael.

Corner kick [42:32].

Shot by PSU Danielson, Van, out right.

Foul on Grabfelder, Caden.

Yellow card on Army Kapustin, Niko.
45:00
End of PeriodPenn St.


Army West Point

Start of 2nd period [45:00].

FOR PSU: , #31 Grundin, Fredrick, #3 Henderson, Matthew, #4 Ovesen, Samuel, #6 Daouda, Malick, #21 Madore, Ben, #10 Bell, Freddie, #11 Grabfelder, Caden, #12 Rumley, Matiwos, #14 Marshall, Morgan, #5 Sheridan, Joseph, #19 Phillip, Kai.

FOR Army: , #1 Guiry, Michael, #3 Ennis, Owen, #5 Cooper, Kelly, #28 Adu-Gyamfi, Sean, #10 Bamgbala, Jubril, #19 De Simone, Jack, #17 Meyer, Jack, #12 Nguyen, Jacob, #22 Hadley, Miles, #21 Zhai, Ronald, #18 Berardi, Nicholas.







Shot by Army Zhai, Ronald.
0

46:24

2

Foul on Meyer, Jack.

Shot by PSU Henderson, Matthew, top, saved by Guiry, Michael.

Corner kick [47:45].

Foul on Bamgbala, Jubril.

Shot by PSU Henderson, Matthew, out right.

Foul on Meyer, Jack.

Foul on Grabfelder, Caden.

Yellow card on PSU Grabfelder, Caden.

Foul on Meyer, Jack.



Corner kick [61:09].

Shot by PSU Grabfelder, Caden, out right.

Corner kick [62:12].

Foul on Bamgbala, Jubril.

Red card on Army Bamgbala, Jubril.

Yellow card on Army TEAM.

Yellow card on PSU TEAM.

Red card on PSU Grabfelder, Caden.

Shot by Army Zhai, Ronald, out right.

Shot by Army Cullum, Riley.

Shot by Army Adu-Gyamfi, Sean.

Corner kick [65:36].

Foul on Adu-Gyamfi, Sean.

Corner kick [69:58].




Corner kick [71:59].


Corner kick [75:04].

Shot by PSU Henderson, Matthew, bottom center, saved by Guiry, Michael.

Corner kick [76:27].

Shot by PSU Phillip, Kai, out right.



Shot by PSU Marshall, Morgan, out top.

Foul on Minzey, Kasem.

Yellow card on Army Minzey, Kasem.


Foul on Phillip, Kai.

Yellow card on PSU Phillip, Kai.

Corner kick [81:12].

Foul on Nash, Ben.

Foul on Bell, Freddie.

Yellow card on PSU Bell, Freddie.

Corner kick [85:03].
1

85:22

2

Foul on Wigginton, Brantley.

Yellow card on Army Wigginton, Brantley.

Shot by PSU Madore, Ben, bottom right, Team save.

Shot by PSU Madore, Ben.

Shot by PSU Madore, Ben.

Corner kick [88:10].

Shot by PSU Daouda, Malick, bottom left, saved by Guiry, Michael.

Foul on Meyer, Jack.

Yellow card on PSU Sheridan, Joseph.

Shot by PSU Henderson, Matthew, top, saved by Guiry, Michael.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Grundin, Fredrick | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Henderson, Matthew | DEF | 6 | 3 | 0 | 0 | 90 |
| 4 | Ovesen, Samuel | DEF | 0 | 0 | 0 | 0 | 59 |
| 6 | Daouda, Malick | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Runge, Jeppe | FWD | 0 | 0 | 0 | 0 | 18 |
| 10 | Bell, Freddie | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Grabfelder, Caden | MID | 3 | 1 | 0 | 0 | 65 |
| 12 | Rumley, Matiwos | DEF | 0 | 0 | 0 | 0 | 71 |
| 14 | Marshall, Morgan | DEF | 3 | 0 | 0 | 0 | 90 |
| 19 | Phillip, Kai | FWD | 1 | 0 | 0 | 0 | 82 |
| 20 | Liscum, Ben | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Nash, Ben | DEF | 1 | 1 | 1 | 0 | 19 |
| 5 | Sheridan, Joseph | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | Eger, Matthew | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Leavey, Davy | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | Madore, Ben | MID | 3 | 1 | 0 | 1 | 72 |
| 22 | Danielson, Van | MID | 1 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 20 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Grundin, Fredrick | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 1 | 61 | ||||
| 22 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 1 | 42 | ||||
Totals | Â | Â | 10 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



















