Army West Point Athletics
Lafayette vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LAF | Army |
|---|---|---|---|---|---|---|
| 84:16 | ![]() | Oliver Gordon (2) | Assisted by: Riley Martin | GOAL by LAF Gordon, Oliver Assist by Martin, Riley. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:23 | #10 Jubril Bamgbala |
Lafayette


Army West Point

Guiry, Michael at goalie for Army West Point

Axtman, Eric at goalie for Lafayette

Shot by Army De Simone, Jack, blocked.

Foul on Melnick, James.

Foul on Dishnica, Samir.

Shot by LAF Biegon, Roy, bottom center, saved by Guiry, Michael.

Offside against Lafayette.

Foul on Bamgbala, Jubril.

Corner kick [12:59].

Shot by Army Cooper, Kelly, out right.

Shot by Army De Simone, Jack, out left.

Foul on Berardi, Nicholas.

Shot by LAF Biegon, Roy.

Foul on Meyer, Jack.

Foul on De Simone, Jack.

Shot by Army Bamgbala, Jubril.

Foul on Martin, Riley.

Foul on Vajda, Jackson.



Offside against Army West Point.


Corner kick [34:54].

Foul on Martin, Riley.


Corner kick [38:18].

Foul on Maglione, Cade.

Corner kick [44:45].
45:00
End of PeriodLafayette


Army West Point

Start of 2nd period [45:00].

FOR LAF: , #1 Axtman, Eric, #3 Maglione, Cade, #6 Durling, Anthony, #10 Dishnica, Samir, #15 Feather, Griffin, #20 Vajda, Jackson, #22 Martin, Riley, #24 Lee, Joseph, #25 Melnick, James, #29 Biegon, Roy, #34 Liebich, Nicholas.

FOR Army: , #1 Guiry, Michael, #21 Zhai, Ronald, #4 Lusskin, Eric, #5 Cooper, Kelly, #19 De Simone, Jack, #7 Cullum, Riley, #17 Meyer, Jack, #18 Berardi, Nicholas, #23 Kryger, Jack, #28 Adu-Gyamfi, Sean, #22 Hadley, Miles.




Shot by Army Cullum, Riley, right woodwork.

Shot by LAF Dishnica, Samir, out top.

Corner kick [52:25].

Foul on Biegon, Roy.

Corner kick [54:28].




Shot by LAF Martin, Riley, bottom right, saved by Guiry, Michael.

Shot by LAF Clark, Thomas, out right.


Shot by LAF Maglione, Cade.

Foul on Melnick, James.


Foul on Hadjimitsis, Nikolas.

Corner kick [76:43].

Shot by Army Hadley, Miles, out left.

Foul on Liebich, Nicholas.

Corner kick [79:31].

Shot by Army Bamgbala, Jubril, right woodwork.

Shot by LAF Martin, Riley, out top.

1

84:16

0


Yellow card on Army Bamgbala, Jubril.

Shot by Army Bamgbala, Jubril, bottom center, saved by Axtman, Eric.

Shot by Army De Simone, Jack, bottom center, saved by Axtman, Eric.



Shot by Army Davidyock, Justin, out top left.
90:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Axtman, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Maglione, Cade | MID | 1 | 0 | 0 | 0 | 84 |
| 6 | Durling, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Dishnica, Samir | MID | 1 | 0 | 0 | 0 | 88 |
| 15 | Feather, Griffin | MID | 0 | 0 | 0 | 0 | 74 |
| 20 | Vajda, Jackson | 0 | 0 | 0 | 0 | 90 | |
| 22 | Martin, Riley | FWD | 2 | 1 | 0 | 1 | 90 |
| 24 | Lee, Joseph | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Melnick, James | 0 | 0 | 0 | 0 | 90 | |
| 29 | Biegon, Roy | FWD | 2 | 1 | 0 | 0 | 52 |
| 34 | Liebich, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Gordon, Oliver | MID | 1 | 1 | 1 | 0 | 6 |
| 14 | Cohen, Conor | MID | 0 | 0 | 0 | 0 | 2 |
| 16 | Duschang, Cole | 0 | 0 | 0 | 0 | 2 | |
| 19 | Clark, Thomas | FWD | 1 | 0 | 0 | 0 | 36 |
| 23 | Hadjimitsis, Nikolas | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Axtman, Eric | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















